Player Statistics | Player Photo Gallery | Related stories |
2002/03 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▲ Cibona | 26:00 | 17 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 5 | 5 | 100.0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 21 |
2 | ▲ Olimpija | 10:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | ▼ @Zadar | 16:00 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 3 |
4 | ▲ Borac | 18:00 | 9 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
5 | ▲ @Široki | 20:30 | 10 | 50.0 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
6 | ▲ Zagreb | 14:00 | 9 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 13 |
7 | ▲ @Laško | 35:00 | 24 | 75.0 | 9 | 11 | 81.8 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 32 |
8 | ▲ Bosna | 35:00 | 19 | 80.0 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 22 |
9 | ▼ @Krka | 28:18 | 12 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 5 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 15 |
10 | ▲ @Split | 27:58 | 15 | 55.6 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 4 | 7 | 57.1 | 8 | 2 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 20 |
11 | ▼ Zvezda | 40:00 | 27 | 50.0 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 10 | 12 | 83.3 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 11 | 35 |
12 | ▲ @Olimpija | 12:00 | 3 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 |
13 | ▼ @Cibona | 30:00 | 23 | 53.8 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 8 | 9 | 88.9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 25 |
14 | ▲ Zadar | 20:00 | 3 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
15 | ▲ @Borac | 23:00 | 10 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 13 |
16 | ▲ Široki | 14:00 | 9 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
17 | ▲ @Zagreb | 24:30 | 12 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
18 | ▲ Laško | 19:00 | 8 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
19 | ▲ @Bosna | 21:33 | 11 | 62.5 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 10 |
20 | ▲ Krka | 07:00 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
21 | ▲ Split | 11:00 | 6 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
23 | ▲ @Olimpija | 26:00 | 10 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 16 |
24 | ▼ @Zadar | 19:00 | 14 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 8 | 10 | 80.0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 26 |
23 | 18:5 Total | 497:49 | 258 | 60.4 | 87 | 135 | 6 | 19 | 66 | 79 | 68 | 31 | 30 | 16 | 34 | 8 | 4 | 40 | 62 | 321 | |||
Average | 21:38 | 11.2 | 60.4 | 64.4% | 31.6% | 83.5% | 3 | 1.3 | 1.3 | 0.7 | 1.5 | 0.3 | 0.2 | 1.7 | 2.7 | 14 | |||||||
Season max | 40:00 | 27 | 100.0 | 100.0% | 100.0% | 100.0% | 8 | 5 | 5 | 4 | 5 | 2 | 1 | 4 | 11 | 35 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Maccabi | 2002/03 | 258 | 60.4 | 87 | 135 | 64.4 | 6 | 19 | 31.6 | 66 | 79 | 83.5 | 68 | 31 | 30 | 16 | 34 | 8 | 4 | 40 | 62 | 321 |
Total | 258 | 60.4 | 87 | 135 | 64.4 | 6 | 19 | 31.6 | 66 | 79 | 83.5 | 68 | 31 | 30 | 16 | 34 | 8 | 4 | 40 | 62 | 321 | ||
Average | 258 | 60.4 | 87 | 135 | 64.4 | 6 | 19 | 31.6 | 66 | 79 | 83.5 | 68 | 31 | 30 | 16 | 34 | 8 | 4 | 40 | 62 | 321 | ||
Career max | 258 | 60.4 | 87 | 135 | 64.4 | 6 | 19 | 31.6 | 66 | 79 | 83.5 | 68 | 31 | 30 | 16 | 34 | 8 | 4 | 40 | 62 | 321 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 14.12.2002. Maccabi vs. Zvezda | |||
MIN | 40:00 | ASS | 2 |
PTS | 27 | ST | 0 |
FG2 | 50.0% | TO | 2 |
FG3 | 50.0% | BLCK | 1 |
FT | 83.3% | Fcm | 1 |
D.REB | 5 | Frv | 11 |
O.REB | 3 | VAL | 35 |