# Players name Position Height Born Nationality TeamStatus
4 Enique Clemons Guard 182 11.07.1980. American
7 Dejan Mlakar Guard 192 15.01.1988. Slovenian
10 Ernest Novak Forward 194 05.06.1977. Slovenian
20 De Marco Johnson Power Forward 204 10.06.1975. USA
25 Igor Jokič Power Forward 204 13.08.1980. Slovenian
Rudolf Jugo Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2006/07 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Olimpija 71 33.9 15 34 44.1 4 22 18.2 29 38 76.3 20 14 4 9 11 0 2 26 28 61
2  @Helios 62 41.1 15 30 50.0 8 26 30.8 8 12 66.7 20 4 4 9 16 0 2 22 20 42
3  Zvezda 63 41.0 19 39 48.7 6 22 27.3 7 16 43.8 20 11 7 6 16 5 3 23 20 45
4  @Split 82 42.9 20 39 51.3 10 31 32.3 12 21 57.1 19 12 11 12 9 3 1 23 19 76
5  FMP 71 41.0 14 35 40.0 11 26 42.3 10 18 55.6 17 8 11 7 5 3 1 34 22 55
6  @Zagreb 60 40.0 17 36 47.2 7 24 29.2 5 10 50.0 27 10 11 9 21 3 3 20 20 55
7  Bosna 71 44.1 19 32 59.4 7 27 25.9 12 23 52.2 21 12 7 7 18 2 0 29 25 54
8  Budućnost 70 47.3 19 38 50.0 7 17 41.2 11 17 64.7 18 9 9 5 15 3 3 29 17 49
9  @Partizan 55 40.0 13 28 46.4 7 22 31.8 8 14 57.1 13 3 6 18 24 4 2 25 19 31
10  Široki 80 40.6 16 35 45.7 10 29 34.5 18 25 72.0 14 7 13 7 8 1 2 28 25 64
11  @Zadar 74 37.7 16 39 41.0 10 30 33.3 12 13 92.3 15 13 13 7 13 2 5 26 15 51
12  Hemofarm 63 38.2 14 34 41.2 7 21 33.3 14 22 63.6 20 11 5 5 18 5 3 22 23 47
13  @Cibona 81 43.8 20 42 47.6 8 22 36.4 17 21 81.0 16 8 12 10 15 0 2 22 23 71
14  @Olimpija 70 37.3 18 44 40.9 4 15 26.7 22 32 68.8 17 11 6 10 15 2 0 22 26 58
15  Helios 69 34.9 18 35 51.4 4 28 14.3 21 28 75.0 20 11 10 10 14 2 3 27 28 58
16  @Zvezda 79 42.0 21 44 47.7 8 25 32.0 13 18 72.2 14 14 14 6 13 3 2 30 23 63
17  Split 80 42.2 22 41 53.7 5 23 21.7 21 30 70.0 16 14 12 6 10 5 2 20 24 79
18  @FMP 95 50.8 20 32 62.5 10 27 37.0 25 30 83.3 21 7 21 5 16 0 3 25 24 95
19  Zagreb 77 47.4 17 36 47.2 10 21 47.6 13 17 76.5 18 9 14 7 16 4 1 19 17 76
20  @Bosna 72 50.9 22 31 71.0 5 22 22.7 13 21 61.9 18 6 7 6 13 1 2 15 20 66
21  @Budućnost 74 50.9 21 35 60.0 6 18 33.3 14 19 73.7 18 8 9 6 16 4 3 23 19 65
22  Partizan 69 43.8 15 28 53.6 6 20 30.0 21 27 77.8 16 4 11 10 22 3 1 18 24 63
23  @Široki 85 46.8 18 35 51.4 11 27 40.7 16 17 94.1 14 12 12 11 15 2 3 19 18 83
24  Zadar 91 50.0 25 40 62.5 9 28 32.1 14 17 82.4 21 10 13 5 16 4 0 23 18 86
25  @Hemofarm 76 46.7 19 34 55.9 9 26 34.6 11 20 55.0 14 12 14 4 11 3 1 20 21 71
26  Cibona 82 53.3 24 35 68.6 8 25 32.0 10 16 62.5 16 6 20 12 14 4 2 24 21 87
26 3:23 Total 1922 43.3 477 931 197 624 377 542 463 246 276 209 380 68 52 614 559 1651
Average 73.9 43.3 51.2 31.6 69.6 17.8 9.5 10.6 8.0 14.6 2.6 2.0 23.6 21.5 63.5
Season max 95 53.3 71.0% 47.6% 94.1% 27 14 21 18 24 5 5 34 28 95

2006/07 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Jevđić, A. 11 259:45 82 43.1 13 25 52.0 15 40 37.5 11 13 84.6 18 11 6 11 11 2 1 21 17 75
5 Preldžić, E. 26 820:15 267 35.2 62 144 43.1 27 109 24.8 62 99 62.6 91 48 76 36 64 9 7 80 97 272
6 Nikolić, S. 19 430:45 155 39.6 24 53 45.3 29 81 35.8 20 32 62.5 22 4 38 26 38 0 5 60 50 99
7 Mlakar, D. 21 312:30 78 46.0 13 29 44.8 16 34 47.1 4 8 50.0 15 3 19 3 15 1 1 54 14 25
8 Klobučar, J. 26 642:15 223 40.2 47 74 63.5 25 105 23.8 54 78 69.2 53 9 28 33 55 1 7 72 86 168
9 Dragič, Z. 6 63:15 10 44.4 2 2 100.0 2 7 28.6 0 2 0.0 6 2 5 2 7 0 0 3 1 9
9 Moore, M. 4 41:00 12 44.4 2 5 40.0 2 4 50.0 2 2 100.0 1 0 0 0 9 0 0 9 2 -8
10 Novak, E. 21 521:00 156 49.6 29 48 60.4 30 71 42.3 8 17 47.1 32 9 23 19 19 1 2 45 21 126
11 Carr, C. 15 286:00 104 33.0 23 61 37.7 15 54 27.8 13 17 76.5 16 2 23 7 22 0 1 25 27 50
11 Marcelić, D. 7 226:00 90 34.9 14 25 56.0 15 58 25.9 17 18 94.4 17 3 23 7 17 2 0 16 18 72
12 Latham, M. 4 41:30 10 11.1 1 6 16.7 0 3 0.0 8 10 80.0 4 4 0 1 2 0 1 2 10 14
13 Vidmar, G. 26 546:15 291 58.4 111 190 58.4 0 0 0 69 96 71.9 74 75 9 29 53 8 12 88 88 315
14 Čigoja, D. 14 82:15 28 62.5 7 11 63.6 3 5 60.0 5 6 83.3 10 1 4 2 6 1 2 13 4 22
15 Begić, M. 23 510:00 226 51.0 78 149 52.3 0 4 0.0 70 100 70.0 76 62 10 22 43 43 7 75 74 283
16 Paravinja, M. 16 417:15 190 43.7 51 109 46.8 18 49 36.7 34 44 77.3 28 13 12 11 19 0 6 51 50 129
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;