Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Krka | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Ivaškovič, Igor | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gnjidić, Boris | 34:46 | 5 | 25 | 1 | 3 | 33 | 1 | 5 | 20 | 0 | 0 | 0 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 8 |
6 | Ćapin, Aleksandar | 25:55 | 16 | 45 | 2 | 5 | 40 | 3 | 6 | 50 | 3 | 4 | 75 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 13 |
7 | Anzulović, Vladimir | 14:05 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 50 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
8 | Paravinja, Miloš | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Arnold, Jamie | 35:35 | 34 | 70 | 11 | 16 | 69 | 3 | 4 | 75 | 3 | 4 | 75 | 5 | 4 | 4 | 0 | 3 | 2 | 0 | 4 | 0 | 35 |
10 | Duščak, Alojzij | 33:07 | 13 | 50 | 3 | 3 | 100 | 1 | 5 | 20 | 4 | 5 | 80 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 |
11 | Drobnjak, Dragiša | 11:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
12 | Mirković, Miloš | 05:05 | 3 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -3 |
13 | Maravič, Marko | 13:51 | 8 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 5 | 80 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 |
14 | Bader, Marton | 26:28 | 3 | 13 | 0 | 4 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 5 |
15 | Balažič, Jure | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 83 | 42.6 | 20 | 40 | 50.0 | 9 | 28 | 32.1 | 16 | 22 | 72.7 | 21 | 15 | 11 | 12 | 11 | 4 | 0 | 27 | 0 | 63 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Krka | 200:00 | 83 | 42.6 | 20 | 40 | 50.0 | 9 | 28 | 32.1 | 16 | 22 | 72.7 | 21 | 15 | 11 | 12 | 11 | 4 | 0 | 27 | 0 | 63 | |
Maccabi Tel Aviv | 200:00 | 80 | 50.0 | 25 | 45 | 55.6 | 4 | 13 | 30.8 | 18 | 26 | 69.2 | 21 | 10 | 11 | 6 | 18 | 2 | 0 | 22 | 0 | 53 | |
Maccabi Tel Aviv | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Lubin, Lior | 11:09 | 2 | 33 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
5 | Lewis, Quincy | 23:16 | 8 | 30 | 2 | 9 | 22 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | -4 |
6 | Sharp, Derrick | 15:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Vujčić, Nikola | 28:18 | 12 | 50 | 4 | 7 | 57 | 0 | 1 | 0 | 4 | 4 | 100 | 1 | 5 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 15 |
8 | Goree, Marcus | 25:51 | 10 | 63 | 5 | 6 | 83 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 11 |
9 | Shelef, Gur | 21:18 | 5 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 8 | 38 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | -2 |
10 | Burstein, Tal | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halperin, Yotam | 07:51 | 4 | 67 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Saffar, Yoav | 09:58 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
13 | Blu, David | 18:19 | 17 | 86 | 4 | 4 | 100 | 2 | 3 | 67 | 3 | 4 | 75 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 14 |
14 | Udrih, Beno | 27:50 | 16 | 57 | 3 | 5 | 60 | 1 | 2 | 50 | 7 | 8 | 88 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 12 |
15 | Besok, Huseyin | 10:21 | 6 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
Total | 200:00 | 80 | 50.0 | 25 | 45 | 55.6 | 4 | 13 | 30.8 | 18 | 26 | 69.2 | 21 | 10 | 11 | 6 | 18 | 2 | 0 | 22 | 0 | 53 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Jamie Arnold n/a | |||
MIN | 35:35 | ASS | 4 |
PTS | 34 | ST | 0 |
FG2 | 69% | TO | 3 |
FG3 | 75% | BLCK | 2 |
FT | 75% | Fcm | 4 |
D.REB | 5 | Frv | 0 |
O.REB | 4 | VAL | 35 |