# Players name Position Height Born Nationality TeamStatus
Luka Mežan Guard 189 24.02.1994. Slovenian
4 Jure Škifić Power Forward 202 24.07.1988. Croatian 2012/2013
5 Jaka Brodnik Forward 200 27.02.1992. Slovenian
6 Luka Lapornik Forward 194 24.10.1988. Slovenian 2012/2013
7 Mitja Nikolič Smrdelj Forward 200 24.02.1991. Slovenian
8 Vladimir Panić Guard 191 26.03.1982. Serbian
9 Daniel Vujasinovič Guard 192 13.09.1989. Slovenian
10 Alen Omić Center 213 06.05.1992. Slovenian
11 Miha Lapornik Guard 192 18.10.1993. Slovenian
12 Žiga Dimec Center 210 20.03.1993. Slovenian
14 Luka Dimec Power Forward 205 07.02.1990. Slovenian
15 Simo Atanackovič Power Forward 205 11.03.1990. Bosnian
17 Grega Mali Guard 197 06.02.1984. Slovenian
24 Nejc Strnad Guard 183 17.06.1983. Slovenian
31 Rašid Mahalbašić 0 07.11.1990. Austrian
Ervin Dragšič Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2001/02 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Slovan 93 59.0 29 50 58.0 7 11 63.6 14 26 53.8 18 13 11 11 20 2 0 29 0 62
2  @Triglav 91 42.6 19 42 45.2 10 26 38.5 23 34 67.6 20 19 1 3 11 1 0 29 0 45
3  Budućnost 89 45.9 26 52 50.0 8 22 36.4 13 22 59.1 14 11 8 8 13 2 0 34 0 36
4  @Split 88 56.9 22 37 59.5 11 21 52.4 11 17 64.7 11 8 16 14 20 3 0 24 0 65
5  Cibona 77 45.8 24 43 55.8 3 16 18.8 20 25 80.0 14 7 9 10 11 3 0 26 0 46
6  Zadar 71 43.3 26 56 46.4 3 11 27.3 10 15 66.7 23 13 4 14 20 5 0 23 0 44
7  @Olimpija 49 25.9 11 40 27.5 3 14 21.4 18 29 62.1 12 10 4 16 20 0 0 23 0 -3
8  Bosna 76 46.3 18 37 48.6 7 17 41.2 19 28 67.9 15 13 11 13 16 0 0 20 0 54
9  @Dita 63 51.1 21 38 55.3 3 9 33.3 12 18 66.7 22 4 9 5 16 0 0 26 0 32
10  Široki 103 55.9 34 59 57.6 4 9 44.4 23 33 69.7 19 12 8 10 18 1 0 27 0 68
11  @Krka 78 43.5 27 58 46.6 3 11 27.3 15 18 83.3 17 17 6 8 18 2 0 24 0 44
12  @Slovan 102 63.6 26 35 74.3 9 20 45.0 23 31 74.2 27 8 10 11 27 6 0 30 0 79
13  Triglav 108 62.3 27 44 61.4 11 17 64.7 21 24 87.5 19 9 17 17 21 3 0 19 0 107
14  @Budućnost 92 67.3 34 44 77.3 3 11 27.3 15 19 78.9 20 5 12 7 9 1 0 23 0 83
15  Split 100 58.9 25 45 55.6 8 11 72.7 26 34 76.5 15 9 12 6 18 2 0 26 0 69
16  @Cibona 92 53.4 26 46 56.5 5 12 41.7 25 29 86.2 16 8 12 13 15 2 0 24 0 73
17  @Zadar 71 49.1 23 37 62.2 4 18 22.2 13 15 86.7 15 7 10 17 12 4 0 24 0 58
18  Olimpija 84 49.2 23 47 48.9 6 12 50.0 20 28 71.4 21 8 10 12 20 4 0 24 0 57
19  @Bosna 80 51.7 26 42 61.9 4 16 25.0 16 27 59.3 9 4 13 25 12 2 0 23 0 59
20  Dita 82 60.4 28 40 70.0 4 13 30.8 14 23 60.9 20 8 17 12 22 3 0 23 0 67
21  @Široki 79 52.6 24 42 57.1 6 15 40.0 13 18 72.2 13 3 13 10 14 3 0 23 0 52
22  Krka 80 41.5 18 45 40.0 9 20 45.0 17 22 77.3 17 12 7 8 12 2 0 24 0 47
23  @Olimpija 56 31.8 20 54 37.0 1 12 8.3 13 20 65.0 18 13 3 14 16 0 0 25 0 11
23 15:8 Total 1904 50.0 557 1033 132 344 394 555 395 221 223 264 381 51 0 573 0 1255
Average 82.8 50.0 53.9 38.4 71.0 17.2 9.6 9.7 11.5 16.6 2.2 0.0 24.9 0.0 54.6
Season max 108 67.3 77.3% 72.7% 87.5% 27 19 17 25 27 6 0 34 0 107

2001/02 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Jurak, G. 23 617:16 266 52.4 98 184 53.3 0 3 0.0 70 112 62.5 93 43 32 51 70 8 0 91 0 201
5 Miletič, D. 12 129:10 51 60.7 13 22 59.1 4 6 66.7 13 18 72.2 2 1 7 7 11 0 0 13 0 28
6 Walker, T. 23 707:05 369 51.8 120 215 55.8 25 65 38.5 54 62 87.1 70 39 37 40 63 8 0 82 0 275
7 Lerić, S. 23 587:36 155 56.3 63 111 56.8 0 1 0.0 29 49 59.2 51 52 16 17 36 10 0 82 0 114
8 Memčić, F. 5 30:51 15 54.5 6 11 54.5 0 0 0 3 6 50.0 4 3 0 0 0 0 0 8 0 6
9 Novak, E. 22 488:00 172 44.4 46 86 53.5 18 58 31.0 26 50 52.0 28 11 17 35 37 2 0 44 0 80
10 Duščak, A. 21 571:03 366 53.2 69 108 63.9 48 112 42.9 84 96 87.5 28 11 31 29 39 1 0 56 0 256
11 Brolih, P. 19 275:08 69 45.1 16 29 55.2 7 22 31.8 16 29 55.2 11 3 18 19 15 2 0 45 0 21
12 Vujičić, I. 21 576:48 176 36.1 29 81 35.8 23 63 36.5 49 65 75.4 22 12 44 41 48 1 0 57 0 83
12 Fantinatto, A. 2 05:12 0 0.0 0 0 0 0 1 0.0 0 0 0 0 0 0 1 1 0 0 0 0 -1
13 Pavič, S. 22 561:26 233 52.5 92 176 52.3 1 1 100.0 46 63 73.0 79 46 12 20 50 19 0 83 0 175
14 Litterial, G. 4 89:05 29 50.0 4 9 44.4 6 11 54.5 3 4 75.0 7 0 8 3 8 0 0 9 0 19
15 Djulović, F. 2 09:13 3 100.0 1 1 100.0 0 0 0 1 1 100.0 0 0 1 1 2 0 0 3 0 0
15 Ambrož, D. 1 11:49 0 0.0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 -1
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;