Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Union Olimpija | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Jurak, Goran | 12:00 | 3 | 20 | 1 | 4 | 25 | 0 | 1 | 0 | 1 | 4 | 25 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
5 | Baždarić, Marino | 24:00 | 2 | 25 | 1 | 3 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
6 | Ilievski, Vlado | 31:00 | 16 | 45 | 4 | 6 | 67 | 1 | 5 | 20 | 5 | 6 | 83 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 8 | 13 |
7 | Boisa, Vladimer | 18:00 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 70 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 3 |
8 | Modrić, Stipe | 15:00 | 7 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 7 |
9 | Udrih, Samo | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Štelmahers, Roberts | 24:00 | 8 | 33 | 1 | 2 | 50 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 8 |
11 | Poljak, Joško | 23:00 | 7 | 29 | 2 | 7 | 29 | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
12 | Zagorac, Željko | 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
13 | Ožbolt, Sašo | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hukić, Jasmin | 22:00 | 14 | 60 | 5 | 6 | 83 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 10 |
15 | Dujmović, Petar | 26:00 | 12 | 71 | 3 | 4 | 75 | 2 | 3 | 67 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 13 |
Total | 200:00 | 76 | 41.4 | 19 | 39 | 48.7 | 5 | 19 | 26.3 | 23 | 36 | 63.9 | 16 | 13 | 10 | 6 | 15 | 1 | 2 | 30 | 30 | 58 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Union Olimpija | 200:00 | 76 | 41.4 | 19 | 39 | 48.7 | 5 | 19 | 26.3 | 23 | 36 | 63.9 | 16 | 13 | 10 | 6 | 15 | 1 | 2 | 30 | 30 | 58 | |
Maccabi Tel Aviv | 200:00 | 82 | 54.3 | 18 | 28 | 64.3 | 7 | 18 | 38.9 | 25 | 33 | 75.8 | 24 | 6 | 5 | 3 | 18 | 2 | 1 | 30 | 30 | 74 | |
Maccabi Tel Aviv | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Lubin, Lior | 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -1 |
5 | Lewis, Quincy | 17:00 | 10 | 57 | 3 | 4 | 75 | 1 | 3 | 33 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 3 | 2 |
6 | Sharp, Derrick | 17:00 | 18 | 83 | 0 | 0 | 0 | 5 | 6 | 83 | 3 | 3 | 100 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 17 |
7 | Vujčić, Nikola | 26:00 | 10 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 4 | 4 | 100 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 16 |
8 | Goree, Marcus | 26:00 | 7 | 67 | 2 | 2 | 100 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 9 |
9 | Shelef, Gur | 13:00 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
10 | Burstein, Tal | 30:00 | 12 | 60 | 3 | 5 | 60 | 0 | 0 | 0 | 6 | 8 | 75 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 5 | 17 |
12 | Saffar, Yoav | 03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
13 | Blu, David | 19:00 | 5 | 40 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
14 | Udrih, Beno | 24:00 | 7 | 14 | 1 | 5 | 20 | 0 | 2 | 0 | 5 | 7 | 71 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 3 |
15 | Besok, Huseyin | 14:00 | 10 | 80 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 8 |
20 | Halperin, Yotam | 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Total | 200:00 | 82 | 54.3 | 18 | 28 | 64.3 | 7 | 18 | 38.9 | 25 | 33 | 75.8 | 24 | 6 | 5 | 3 | 18 | 2 | 1 | 30 | 30 | 74 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Tal Burstein Maccabi | |||
MIN | 30:00 | ASS | 2 |
PTS | 12 | ST | 1 |
FG2 | 60% | TO | 2 |
FG3 | 0% | BLCK | 0 |
FT | 75% | Fcm | 3 |
D.REB | 5 | Frv | 5 |
O.REB | 1 | VAL | 17 |