# Players name Position Height Born Nationality TeamStatus
5 Jakov Vladović Guard 187 17.04.1983. Croatian 2011/2012
6 Darko Planinić Center 211 22.11.1990. Croatian 2013/2014
7 Ivan Ramljak Forward 203 08.08.1990. Croatian 2012/2013
8 Fran Pilepić Guard 183 05.05.1989. Croatian 2012/2013
9 Josip Naletilić Guard 195 25.04.1989. BiH 2013/2014
11 Josip Bilinovac Guard 191 30.12.1990. Croatian 2013/2014
13 Dalibor Peršić Guard 185 28.05.1985. BiH 2012/0213
20 Dino Butorac Guard 192 08.10.1990. Croatian 2011/2012
21 Mario Novak Center 217 04.11.1989. Croatian 2013/2014
22 Željko Šakić Forward 204 14.04.1988. Croatian 2011/2012
24 Boris Barać Forward 205 21.02.1992. Croatian 2013/2014
30 Domagoj Bošnjak Shooting Guard 197 09.04.1995. Croatian 2016/2017
33 Coleman Collins Center 206 22.07.1986. American 2011/2012
Ivan Velić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus
R Boris Topalović Center 2013/2014

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2010/011 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Krka 62 44.9 18 34 52.9 4 15 26.7 14 20 70.0 19 12 10 9 16 1 4 18 22 64
2  @Cibona 72 51.0 17 29 58.6 9 22 40.9 11 15 73.3 27 6 6 3 18 0 2 24 19 60
3  Partizan 86 51.1 17 28 60.7 7 19 36.8 31 39 79.5 20 5 14 13 6 2 5 28 32 102
4  @Hemofarm 82 50.0 18 32 56.3 11 26 42.3 13 18 72.2 16 9 22 2 13 1 3 28 21 75
5  Budućnost 69 50.0 16 26 61.5 5 16 31.3 22 28 78.6 29 5 13 11 15 3 6 25 28 85
6  Cedevita 77 52.1 18 28 64.3 7 20 35.0 20 23 87.0 29 2 18 9 18 4 0 23 26 98
7  @Olimpija 70 47.1 20 35 57.1 4 16 25.0 18 22 81.8 16 3 9 7 19 0 4 18 19 52
8  Zagreb 83 41.5 16 32 50.0 6 21 28.6 33 38 86.8 23 17 14 12 11 2 6 35 30 93
9  Nymburk 94 63.0 25 35 71.4 9 19 47.4 17 22 77.3 25 6 22 16 11 2 1 24 23 127
10  Zvezda 78 45.3 21 38 55.3 3 15 20.0 27 32 84.4 21 10 14 13 9 1 2 18 27 101
11  @Radnički 80 56.3 19 29 65.5 8 19 42.1 18 24 75.0 18 3 12 5 15 1 3 26 21 69
12  Igokea 76 51.1 18 31 58.1 6 16 37.5 22 31 71.0 23 9 17 15 18 0 1 21 25 93
13  @Zadar 80 43.8 19 37 51.4 9 27 33.3 15 22 68.2 24 11 9 8 15 0 1 25 18 66
14  @Krka 72 46.0 20 39 51.3 3 11 27.3 23 33 69.7 23 8 5 2 13 3 3 23 27 64
15  Cibona 81 52.1 17 25 68.0 8 23 34.8 23 32 71.9 23 6 15 9 10 4 1 27 26 94
16  @Partizan 43 25.9 11 33 33.3 4 25 16.0 9 10 90.0 11 12 10 5 12 0 5 18 16 18
17  Hemofarm 84 50.0 19 33 57.6 9 23 39.1 19 25 76.0 18 10 22 13 12 4 1 33 21 92
18  @Budućnost 64 44.4 19 39 48.7 5 15 33.3 11 14 78.6 17 6 6 6 12 2 2 26 20 48
19  @Cedevita 77 52.9 20 33 60.6 7 18 38.9 16 23 69.6 21 3 14 2 14 0 2 30 23 63
20  Olimpija 86 43.9 20 38 52.6 5 19 26.3 31 37 83.8 23 13 19 13 11 1 0 25 29 110
21  @Zagreb 80 46.6 16 31 51.6 11 27 40.7 15 18 83.3 25 12 10 5 11 0 7 19 24 85
22  @Nymburk 59 34.7 9 22 40.9 8 27 29.6 17 22 77.3 22 4 6 5 15 0 2 18 24 48
23  @Zvezda 70 38.0 12 29 41.4 7 21 33.3 25 29 86.2 21 5 7 8 12 3 4 30 23 56
24  Radnički 103 59.7 26 34 76.5 11 28 39.3 18 27 66.7 27 11 26 15 19 3 4 21 27 134
25  @Igokea 73 39.3 13 32 40.6 9 24 37.5 20 27 74.1 30 10 7 2 12 1 0 23 26 73
26  Zadar 80 52.8 24 33 72.7 4 20 20.0 20 24 83.3 28 7 19 12 16 1 0 26 20 96
26 12:14 Total 1981 47.3 468 835 179 532 508 655 579 205 346 220 353 39 69 632 617 2066
Average 76.2 47.3 56.0 33.6 77.6 22.3 7.9 13.3 8.5 13.6 1.5 2.7 24.3 23.7 79.5
Season max 103 63.0 76.5% 47.4% 90.0% 30 17 26 16 19 4 7 35 32 134

2010/011 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Štemberger, S. 25 741:15 247 34.6 23 63 36.5 41 122 33.6 78 88 88.6 70 4 79 52 45 5 0 74 105 312
6 Planinić, D. 25 435:00 158 62.1 53 85 62.4 1 2 50.0 49 78 62.8 59 42 11 20 30 8 5 72 72 201
8 Pilepić, F. 25 598:30 268 51.3 43 66 65.2 38 92 41.3 68 82 82.9 57 10 41 23 31 3 6 49 59 284
9 Naletilić, J. 23 288:00 45 40.0 9 14 64.3 5 21 23.8 12 19 63.2 21 1 34 23 29 0 4 42 29 50
11 Bilinovac, J. 17 208:30 33 30.6 8 13 61.5 3 23 13.0 8 11 72.7 12 3 12 9 12 1 1 36 20 13
13 Ramljak, I. 25 335:00 82 46.8 25 40 62.5 4 22 18.2 20 33 60.6 61 17 9 11 8 3 3 67 27 86
14 Peršić, D. 23 394:30 101 35.2 19 45 42.2 13 46 28.3 24 32 75.0 32 12 13 18 22 1 6 48 36 70
15 Špralja, Š. 25 660:30 315 49.4 88 154 57.1 29 83 34.9 52 66 78.8 78 36 12 18 34 10 8 81 61 273
21 Novak, M. 4 25:45 4 25.0 2 8 25.0 0 0 0 0 0 0 1 1 0 1 4 0 3 3 1 -8
24 Barać, B. 26 368:45 111 40.2 26 57 45.6 13 40 32.5 20 31 64.5 57 23 11 11 23 2 7 47 22 91
30 Morović, V. 25 684:45 380 50.8 92 166 55.4 31 76 40.8 103 122 84.4 70 18 107 25 69 1 10 62 106 428
33 Grgat, I. 22 459:30 237 62.8 80 124 64.5 1 5 20.0 74 93 79.6 61 38 17 9 46 5 16 51 79 266
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;