Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Maccabi Tel Aviv | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Lubin, Lior | 20:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 7 |
5 | Lewis, Quincy | 24:00 | 17 | 70 | 7 | 10 | 70 | 0 | 0 | 0 | 3 | 6 | 50 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 17 |
6 | Sharp, Derrick | 13:00 | 8 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 15 |
7 | Vujčić, Nikola | 14:00 | 9 | 67 | 4 | 6 | 67 | 0 | 0 | 0 | 1 | 1 | 100 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
8 | Goree, Marcus | 21:00 | 24 | 82 | 9 | 11 | 82 | 0 | 0 | 0 | 6 | 7 | 86 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 35 |
9 | Shelef, Gur | 10:00 | 7 | 75 | 3 | 3 | 100 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
10 | Burstein, Tal | 17:00 | 3 | 13 | 0 | 4 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -1 |
12 | Saffar, Yoav | 13:00 | 4 | 22 | 2 | 5 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
13 | Kohansky, Erez | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Udrih, Beno | 16:00 | 6 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
15 | Besok, Huseyin | 26:00 | 10 | 80 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 4 | 50 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 10 |
20 | Halperin, Yotam | 26:00 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
Total | 200:00 | 91 | 55.4 | 33 | 52 | 63.5 | 3 | 13 | 23.1 | 16 | 23 | 69.6 | 22 | 8 | 20 | 16 | 9 | 3 | 1 | 20 | 21 | 115 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Maccabi Tel Aviv | 200:00 | 91 | 55.4 | 33 | 52 | 63.5 | 3 | 13 | 23.1 | 16 | 23 | 69.6 | 22 | 8 | 20 | 16 | 9 | 3 | 1 | 20 | 21 | 115 | |
FEAL Široki | 200:00 | 75 | 45.3 | 16 | 29 | 55.2 | 8 | 24 | 33.3 | 19 | 23 | 82.6 | 22 | 5 | 13 | 5 | 19 | 1 | 3 | 21 | 20 | 65 | |
FEAL Široki | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Vujanović, Damir | 26:00 | 8 | 33 | 0 | 0 | 0 | 2 | 6 | 33 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
5 | Pinjuh, Domagoj | 23:00 | 8 | 75 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 7 |
6 | Opačak, Ivan | 19:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -1 |
7 | Karač, Frano | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zadravec, Gordan | 29:00 | 11 | 40 | 3 | 7 | 43 | 1 | 3 | 33 | 2 | 2 | 100 | 4 | 0 | 1 | 1 | 7 | 0 | 1 | 2 | 2 | 3 |
10 | Raguž, Đuro | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Princ, Vedran | 17:00 | 5 | 67 | 2 | 2 | 100 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 2 |
12 | Keser, Milan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Čolak, Frano | 14:00 | 4 | 67 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 |
14 | Vulić, Edi | 35:00 | 18 | 42 | 1 | 2 | 50 | 4 | 10 | 40 | 4 | 4 | 100 | 6 | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 6 | 22 |
15 | Šarlija, Stipe | 37:00 | 21 | 46 | 6 | 12 | 50 | 0 | 1 | 0 | 9 | 11 | 82 | 5 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 6 | 26 |
Total | 200:00 | 75 | 45.3 | 16 | 29 | 55.2 | 8 | 24 | 33.3 | 19 | 23 | 82.6 | 22 | 5 | 13 | 5 | 19 | 1 | 3 | 21 | 20 | 65 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Marcus Goree n/a | |||
MIN | 21:00 | ASS | 2 |
PTS | 24 | ST | 1 |
FG2 | 82% | TO | 1 |
FG3 | 0% | BLCK | 1 |
FT | 86% | Fcm | 1 |
D.REB | 2 | Frv | 7 |
O.REB | 3 | VAL | 35 |