Show data for: |
# | Standings - Regular Season | W | L | Points | Overall | Diff |
---|---|---|---|---|---|---|
1 | BC Maccabi Electra Tel Aviv | 24 | 2 | 49 | 2140:1741 | 399 |
2 | KK Cedevita | 19 | 7 | 45 | 2193:1927 | 266 |
3 | KK Partizan mt:s | 19 | 7 | 45 | 2035:1806 | 229 |
4 | KK Budućnost VOLI | 18 | 8 | 44 | 1884:1761 | 123 |
5 | KK Široki WWin | 15 | 11 | 41 | 1960:1881 | 79 |
6 | KK Union Olimpija | 14 | 12 | 40 | 1941:1984 | -43 |
7 | KK Cibona | 13 | 13 | 39 | 2099:2068 | 31 |
8 | KK Radnički | 12 | 14 | 38 | 2106:2124 | -18 |
9 | KK Zagreb Croatia osiguranje | 12 | 14 | 38 | 2007:2118 | -111 |
10 | KK Crvena Zvezda DIVA | 11 | 15 | 37 | 2074:2091 | -17 |
11 | KK Krka | 9 | 17 | 35 | 1893:1988 | -95 |
12 | KK Hemofarm STADA | 7 | 19 | 33 | 1868:2076 | -208 |
13 | KK Helios Domžale | 7 | 19 | 33 | 1863:2134 | -271 |
14 | KK Zlatorog Laško | 2 | 24 | 28 | 1688:2052 | -364 |
According to Official Basketball Rules, D-Classification of teams, if there are two teams with equal points the results of the games between two teams envolved are used to determine the placings. |