# Players name Position Height Born Nationality TeamStatus
Predrag Vučković Guard 0 13.07.1993. Serbian
4 Miljan Pavković Guard 178 20.04.1981. Serbian 2012/2013
5 Stefan Sinovec Shooting Guard 195 26.06.1988. Serbian 2013/2014
8 Đorđe Milosavljević Guard 193 31.08.1994. Serbian 2015/2016
9 David Simon Center 207 09.08.1982. American 2011/2012
10 Steven Marković Guard 190 14.03.1985. Serbian
11 Darren Moore Guard 190 01.06.1989. American 2011/2012
12 Anton Gaddefors Shooting Guard 200 04.11.1989. Swedish 2012/2013
14 Stefan Birčević Power Forward 209 13.12.1989. Serbian 2013/2014
15 Yunus Cankaya Shooting Guard 201 23.02.1985. Turkish 2011/2012
16 Saša Bratić Power Forward 203 29.08.1981.
19 Vladimir Vuksanović Power Forward 207 04.05.1978. Serbian
20 Boban Marjanović Center 222 15.08.1988. Serbian
21 Michael Scott 0 13.03.1986. USA
22 Danilo Mijatović Power Forward 205 06.08.1983. Serbian contract expired
32 Strahinja Stojačić Shooting Guard 197 15.07.1992. Serbian 2011/2012
43 Boris Bakić Guard 193 23.05.1986. Montenegrin 2010/2011
Miroslav Nikolić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
Against overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Cibona 94 48.6 27 44 61.4 7 26 26.9 19 30 63.3 25 8 24 10 10 1 3 27 28 103
2  @Široki 93 65.4 24 28 85.7 10 24 41.7 15 20 75.0 24 9 21 8 14 1 1 27 23 114
3  @Partizan 70 45.6 19 36 52.8 7 21 33.3 11 15 73.3 21 4 15 5 11 3 3 28 20 61
4  @Hemofarm 66 40.0 23 39 59.0 3 26 11.5 11 13 84.6 27 7 20 10 15 1 3 28 19 63
5  Budućnost 62 42.6 18 27 66.7 5 27 18.5 11 19 57.9 22 7 15 4 11 5 1 19 22 67
6  @Olimpija 70 38.6 17 41 41.5 5 16 31.3 21 31 67.7 17 8 12 10 12 2 3 25 22 56
7  Cedevita 80 45.8 17 36 47.2 10 23 43.5 16 22 72.7 21 10 18 7 15 5 3 27 26 84
8  @Zvezda 84 55.9 24 40 60.0 9 19 47.4 9 17 52.9 23 7 22 4 18 5 0 24 23 92
9  Zagreb 85 46.4 24 45 53.3 8 24 33.3 13 21 61.9 24 9 19 7 5 4 3 21 21 95
10  @Helios 98 47.9 26 52 50.0 9 21 42.9 19 22 86.4 30 8 17 7 11 1 0 20 20 109
11  Zlatorog 88 50.0 24 46 52.2 9 20 45.0 13 20 65.0 17 16 15 10 11 1 0 20 23 99
12  Krka 82 50.8 26 47 55.3 6 16 37.5 12 16 75.0 24 6 21 8 12 2 1 14 19 100
13  Maccabi 70 39.7 17 37 45.9 8 26 30.8 12 17 70.6 17 10 13 9 14 1 2 18 20 63
14  @Cibona 87 51.8 23 35 65.7 6 21 28.6 23 30 76.7 25 10 12 9 14 1 2 21 31 104
15  Široki 86 54.5 20 31 64.5 10 24 41.7 16 25 64.0 18 5 19 12 13 5 1 21 23 99
16  Partizan 92 59.3 26 37 70.3 9 22 40.9 13 18 72.2 16 3 18 11 8 6 0 25 19 103
17  Hemofarm 94 48.0 22 40 55.0 14 35 40.0 8 11 72.7 22 17 23 4 10 5 3 23 14 101
18  @Budućnost 86 62.7 23 33 69.7 9 18 50.0 13 21 61.9 15 3 20 6 16 4 0 30 21 82
19  Olimpija 88 47.1 26 44 59.1 7 26 26.9 15 20 75.0 22 13 22 7 6 6 1 18 22 113
20  @Cedevita 68 34.8 18 48 37.5 5 18 27.8 17 27 63.0 14 14 8 11 13 1 5 25 26 46
21  Zvezda 86 50.0 22 35 62.9 9 27 33.3 15 23 65.2 17 13 18 8 17 3 1 21 23 90
22  @Zagreb 81 50.0 22 39 56.4 9 23 39.1 10 17 58.8 21 9 17 6 11 4 0 15 21 95
23  Helios 72 42.0 29 51 56.9 0 18 0.0 14 21 66.7 34 17 13 5 10 5 4 14 21 92
24  @Zlatorog 79 63.5 27 37 73.0 6 15 40.0 7 9 77.8 24 3 18 9 13 4 1 20 16 98
25  @Krka 69 49.1 18 32 56.3 8 21 38.1 9 14 64.3 21 6 12 6 16 2 1 17 22 72
26  @Maccabi 76 39.7 17 40 42.5 8 23 34.8 18 26 69.2 26 17 20 4 12 3 4 16 17 85
26 12:14 Total 2106 48.4 579 1020 196 580 360 525 567 239 452 197 318 81 46 564 562 2286
Average 81.0 48.4 56.8 33.8 68.6 21.8 9.2 17.4 7.6 12.2 3.1 1.8 21.7 21.6 87.9
Season max 98 65.4 85.7% 50.0% 86.4% 34 17 24 12 18 6 5 30 31 114

Players overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Pavković, M. 20 677:00 263 43.3 40 73 54.8 48 130 36.9 39 46 84.8 37 15 140 24 60 0 5 49 67 310
5 Sinovec, S. 20 529:45 183 44.5 50 81 61.7 15 65 23.1 38 56 67.9 50 36 19 22 18 7 5 62 51 184
7 Lučić, U. 9 72:00 28 47.4 8 17 47.1 1 2 50.0 9 10 90.0 7 4 1 2 2 0 0 16 5 18
8 Milosavljević, Đ. 7 20:15 0 0.0 0 2 0.0 0 2 0.0 0 0 0 0 0 1 0 1 0 0 4 1 -7
9 Simon, D. 26 760:00 504 63.7 211 326 64.7 3 10 30.0 73 127 57.5 115 55 31 27 41 37 9 79 115 579
10 Marković, S. 21 607:30 196 46.2 28 51 54.9 32 79 40.5 44 50 88.0 46 4 146 36 64 0 1 70 72 289
11 Moore, D. 4 55:00 4 22.2 2 6 33.3 0 3 0.0 0 3 0.0 6 0 2 4 1 0 0 6 5 4
12 Gaddefors, A. 16 297:00 85 45.6 14 25 56.0 17 43 39.5 6 11 54.5 31 9 7 4 12 1 3 45 12 47
14 Birčević, S. 16 318:45 117 53.5 33 54 61.1 13 32 40.6 12 16 75.0 54 19 1 7 8 11 3 42 27 139
15 Cankaya, Y. 2 45:45 7 25.0 3 5 60.0 0 7 0.0 1 3 33.3 5 3 3 1 2 0 1 4 4 5
16 Bratić, S. 15 283:15 84 38.2 21 41 51.2 8 35 22.9 18 30 60.0 41 13 5 13 13 0 4 21 20 79
19 Vuksanović, V. 9 107:30 35 55.6 10 20 50.0 5 7 71.4 0 0 0 9 5 10 0 4 0 2 12 5 34
20 Marjanović, B. 7 57:30 31 50.0 9 18 50.0 0 0 0 13 14 92.9 10 5 0 1 3 2 1 7 10 38
21 Scott, M. 22 771:30 386 49.3 122 230 53.0 23 64 35.9 73 112 65.2 106 39 47 30 55 17 10 40 107 439
22 Mijatović, D. 24 251:45 80 36.3 14 28 50.0 15 52 28.8 7 11 63.6 28 13 10 7 7 5 0 60 23 44
32 Stojačić, S. 9 31:30 9 28.6 2 4 50.0 0 3 0.0 5 8 62.5 1 3 2 2 4 0 0 4 4 5
43 Bakić, B. 21 364:00 94 32.9 12 39 30.8 16 46 34.8 22 28 78.6 21 16 27 17 23 1 2 43 34 79
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;