# Players name Position Height Born Nationality TeamStatus
6 Ivan Batur Forward 203 04.07.1991. Croatian
7 Branimir Longin Guard 196 07.02.1978. Croatian 2008/2009
8 Marko Ramljak Shooting Guard 201 14.03.1993. Croatian
9 Mario Dundović Power Forward 202 08.08.1977. Croatian
13 Šime Olivari Shooting Guard 197 08.10.1990. Croatian 2012/2013
14 Ive Ivanov Guard 200 13.11.1985. Croatian
15 Mirza Ahmetbašić Guard 191 29.11.1987. Bosnian
15 Brandon Brown Power Forward 202 18.06.1981. American
22 Josip Pelczmann Guard 182 13.04.1991. Croatian
23 Antonio Vlaić 0 11.05.1991. Croatian
51 Devan Deangelo Downey 0 09.09.1987. USA
Josip Pino Grdović Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2008/09 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Split 81 40.0 17 37 45.9 7 23 30.4 26 29 89.7 22 10 10 7 12 2 1 25 25 80
2  @Cibona 94 55.4 20 33 60.6 11 23 47.8 21 29 72.4 25 8 16 6 15 1 1 21 29 109
3  Bosna 101 55.9 25 40 62.5 13 28 46.4 12 16 75.0 26 5 15 17 8 1 2 14 18 125
4  @Partizan 80 47.3 16 30 53.3 10 25 40.0 18 21 85.7 18 2 7 8 16 0 6 23 25 63
5  Helios 73 46.7 23 41 56.1 5 19 26.3 12 20 60.0 25 11 13 8 18 4 0 21 24 79
6  @Hemofarm 81 46.2 20 39 51.3 10 26 38.5 11 15 73.3 26 10 14 3 13 3 4 24 17 74
7  Krka 90 53.7 27 43 62.8 9 24 37.5 9 15 60.0 21 11 19 11 7 2 1 13 18 114
8  Zagreb 110 62.7 29 45 64.4 13 22 59.1 13 16 81.3 31 6 23 7 4 0 1 17 18 145
9  @Budućnost 75 46.3 18 34 52.9 7 20 35.0 18 22 81.8 22 8 11 6 16 3 4 18 26 80
10  FMP 88 46.3 21 44 47.7 10 23 43.5 16 23 69.6 28 16 15 20 15 3 2 12 27 125
11  @Zvezda 79 42.9 16 30 53.3 11 33 33.3 14 15 93.3 26 4 16 7 15 4 1 21 21 83
12  Olimpija 87 55.6 16 26 61.5 9 19 47.4 28 36 77.8 21 6 12 10 12 4 2 16 29 111
13  @Vojvodina 65 41.8 14 32 43.8 9 23 39.1 10 21 47.6 18 9 11 12 10 3 1 16 23 71
14  @Split 91 56.7 27 42 64.3 7 18 38.9 16 18 88.9 20 7 11 7 11 3 2 16 22 104
15  Cibona 86 46.4 18 35 51.4 8 21 38.1 26 33 78.8 19 4 12 13 13 4 2 21 26 91
16  @Bosna 67 39.7 12 28 42.9 11 30 36.7 10 11 90.9 27 9 13 13 18 3 3 16 17 76
17  Partizan 74 43.1 17 35 48.6 5 16 31.3 25 35 71.4 24 8 13 7 11 5 5 25 30 81
18  @Helios 92 47.7 20 38 52.6 11 27 40.7 19 31 61.3 29 11 13 5 11 0 3 16 22 96
19  Hemofarm 89 54.7 26 41 63.4 9 23 39.1 10 16 62.5 28 10 16 5 12 1 0 23 20 99
20  @Krka 78 45.0 17 38 44.7 10 22 45.5 14 18 77.8 31 9 14 7 8 2 0 13 19 102
21  @Zagreb 70 50.0 12 24 50.0 13 26 50.0 7 8 87.5 15 9 11 1 13 0 3 17 17 64
22  Budućnost 92 54.0 23 37 62.2 11 26 42.3 13 17 76.5 22 13 20 9 13 1 2 19 22 112
23  @FMP 78 49.1 20 36 55.6 6 17 35.3 20 25 80.0 19 6 16 7 14 1 3 26 24 76
24  Zvezda 71 37.7 15 32 46.9 8 29 27.6 17 24 70.8 29 13 11 11 16 2 0 21 25 80
25  @Olimpija 67 39.6 11 28 39.3 8 20 40.0 21 30 70.0 23 5 8 9 16 1 5 17 25 62
26  Vojvodina 80 44.9 24 49 49.0 7 20 35.0 11 14 78.6 20 12 17 11 13 3 2 19 18 86
26 17:9 Total 2139 48.2 504 937 238 603 417 558 615 222 357 227 330 56 56 490 587 2388
Average 82.3 48.2 53.8 39.5 74.7 23.7 8.5 13.7 8.7 12.7 2.2 2.2 18.8 22.6 91.8
Season max 110 62.7 64.4% 59.1% 93.3% 31 16 23 20 18 5 6 26 30 145

2008/09 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Rančić, D. 21 354:30 142 51.1 19 35 54.3 28 57 49.1 20 24 83.3 12 2 20 11 28 4 1 46 37 104
5 Perić, H. 26 602:00 266 51.2 88 159 55.3 15 42 35.7 45 71 63.4 83 36 33 33 33 5 6 61 67 299
6 Stipčević, R. 26 836:15 276 44.7 35 67 52.2 49 121 40.5 59 68 86.8 69 6 117 39 67 1 4 71 96 349
7 Dixon, M. 15 337:45 176 44.6 32 67 47.8 22 54 40.7 46 54 85.2 18 1 50 6 26 0 4 30 51 167
8 Johnson, J. 22 674:45 234 40.8 39 82 47.6 36 102 35.3 48 71 67.6 56 11 27 31 29 0 0 35 65 228
10 Prostran, T. 11 62:00 15 38.5 3 8 37.5 2 5 40.0 3 6 50.0 4 2 9 4 9 0 0 6 5 13
11 Gečevski, T. 26 738:15 373 54.1 108 176 61.4 32 83 38.6 61 74 82.4 153 51 39 32 40 26 13 77 72 484
12 Olivari, Š. 3 32:00 4 25.0 2 4 50.0 0 4 0.0 0 0 0 5 2 1 4 2 0 0 3 3 8
13 Ružić, T. 26 328:15 141 56.6 55 94 58.5 5 12 41.7 16 24 66.7 55 24 7 13 16 9 7 50 26 148
15 Macura, J. 19 199:45 69 56.3 26 46 56.5 1 2 50.0 14 28 50.0 24 20 3 13 11 3 4 26 26 82
24 Car, M. 2 03:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -1
24 Garnett, M. 11 335:00 126 50.0 15 32 46.9 25 48 52.1 21 25 84.0 25 2 18 9 15 1 0 15 32 139
33 Farmer, D. 4 91:15 47 36.6 12 31 38.7 3 10 30.0 14 18 77.8 8 1 5 3 8 0 6 4 17 33
44 Boisa, V. 4 86:00 31 38.9 4 11 36.4 3 7 42.9 14 16 87.5 7 8 3 3 6 0 3 9 11 32
44 Ivanov, D. 22 568:30 239 45.9 66 125 52.8 17 56 30.4 56 79 70.9 95 56 25 26 40 7 8 56 79 302
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;