Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Borac Nektar | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Pištoljević, Nenad | 21:00 | 8 | 38 | 3 | 5 | 60 | 0 | 3 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
5 | Čubrilo, Predrag | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vujasinović, Saša | 25:00 | 2 | 33 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 3 |
7 | Rodić, Gojko | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aleksić, Dragan | 35:00 | 17 | 38 | 5 | 11 | 45 | 1 | 5 | 20 | 4 | 4 | 100 | 5 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 3 | 16 |
9 | Crouse, David | 32:00 | 18 | 67 | 6 | 9 | 67 | 0 | 0 | 0 | 6 | 8 | 75 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 7 | 24 |
10 | Plemić, Slobodan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pejović, Nikola | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Šćekić, Marko | 25:00 | 9 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 4 | 75 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 3 | 8 |
13 | Kojadinović, Feliks | 16:00 | 12 | 50 | 1 | 3 | 33 | 3 | 5 | 60 | 1 | 3 | 33 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 3 |
14 | Damjanović, Aleksandar | 11:00 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | -6 |
15 | Blagojević, Boris | 33:00 | 8 | 33 | 2 | 4 | 50 | 1 | 5 | 20 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | -2 |
Total | 200:00 | 76 | 46.6 | 22 | 38 | 57.9 | 5 | 20 | 25.0 | 17 | 23 | 73.9 | 20 | 2 | 4 | 11 | 15 | 1 | 3 | 24 | 19 | 54 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Borac Nektar | 200:00 | 76 | 46.6 | 22 | 38 | 57.9 | 5 | 20 | 25.0 | 17 | 23 | 73.9 | 20 | 2 | 4 | 11 | 15 | 1 | 3 | 24 | 19 | 54 | |
Maccabi Tel Aviv | 200:00 | 93 | 55.6 | 30 | 42 | 71.4 | 5 | 21 | 23.8 | 18 | 24 | 75.0 | 27 | 6 | 7 | 11 | 15 | 3 | 1 | 19 | 23 | 101 | |
Maccabi Tel Aviv | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Lubin, Lior | 07:00 | 2 | 25 | 1 | 3 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
5 | Lewis, Quincy | 07:00 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
6 | Sharp, Derrick | 09:00 | 4 | 20 | 1 | 1 | 100 | 0 | 4 | 0 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
7 | Vujčić, Nikola | 23:00 | 10 | 57 | 4 | 6 | 67 | 0 | 1 | 0 | 2 | 3 | 67 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 13 |
8 | Goree, Marcus | 22:00 | 10 | 75 | 3 | 3 | 100 | 0 | 1 | 0 | 4 | 6 | 67 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 14 |
9 | Shelef, Gur | 05:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
10 | Burstein, Tal | 15:00 | 7 | 67 | 1 | 2 | 50 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
11 | Halperin, Yotam | 22:00 | 16 | 67 | 5 | 6 | 83 | 1 | 3 | 33 | 3 | 3 | 100 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 16 |
12 | Saffar, Yoav | 20:00 | 9 | 50 | 1 | 2 | 50 | 2 | 4 | 50 | 1 | 4 | 25 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
13 | Blu, David | 21:00 | 9 | 67 | 3 | 3 | 100 | 1 | 3 | 33 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
14 | Udrih, Beno | 27:00 | 12 | 56 | 5 | 6 | 83 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 15 |
15 | Besok, Huseyin | 22:00 | 10 | 57 | 4 | 7 | 57 | 0 | 0 | 0 | 2 | 2 | 100 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 10 |
Total | 200:00 | 93 | 55.6 | 30 | 42 | 71.4 | 5 | 21 | 23.8 | 18 | 24 | 75.0 | 27 | 6 | 7 | 11 | 15 | 3 | 1 | 19 | 23 | 101 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() David Crouse n/a | |||
MIN | 32:00 | ASS | 0 |
PTS | 18 | ST | 2 |
FG2 | 67% | TO | 1 |
FG3 | 0% | BLCK | 1 |
FT | 75% | Fcm | 3 |
D.REB | 5 | Frv | 7 |
O.REB | 0 | VAL | 24 |