# Players name Position Height Born Nationality TeamStatus
5 Marko Đerasimović Forward 200 22.07.1984. Serbian 2010/2011
6 Milan Dozet Guard 203 12.05.1979. Serbian 2010/2011
8 Bojan Đurica Forward 199 11.03.1983. Bosnian 2010/2011
9 Stevan Nađfeji Power Forward 204 16.08.1979. Serbian 2010/2011
11 Žarko Rakočević Power Forward 204 04.01.1984. Montenegrin 2010/2011
12 Vedran Vučenović Guard 184 01.02.1990. BiH
19 Milorad Šutulović Guard 195 08.12.1990. Montenegrin 2010/2011
20 Nebojša Joksimovič Guard 193 17.11.1981. Serbian 2010/2011
30 James Brian Florence 0 31.05.1988. USA
50 Donell Eugene Harvey 0 26.08.1980. American
Slobodan Klipa Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2010/011 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Olimpija 54 36.2 12 35 34.3 5 12 41.7 15 25 60.0 24 7 6 10 16 1 5 18 23 46
2  Zagreb 70 44.4 21 37 56.8 3 17 17.6 19 30 63.3 18 8 5 7 13 0 3 18 27 60
3  @Nymburk 65 48.9 20 34 58.8 3 13 23.1 16 29 55.2 21 8 5 10 21 1 1 23 29 57
4  Zvezda 77 50.8 24 48 50.0 8 15 53.3 5 7 71.4 25 13 16 6 18 2 4 26 18 76
5  @Radnički 78 47.3 19 36 52.8 7 19 36.8 19 26 73.1 19 10 12 6 16 1 2 26 27 73
6  @Budućnost 67 44.4 18 34 52.9 6 20 30.0 13 19 68.4 16 9 10 5 13 0 2 34 25 47
7  Zadar 78 50.9 24 38 63.2 4 17 23.5 18 27 66.7 22 6 10 6 8 6 1 21 27 89
8  @Krka 66 42.9 16 35 45.7 5 14 35.7 19 30 63.3 14 11 6 9 14 0 1 26 25 51
9  Cibona 76 50.8 24 39 61.5 7 22 31.8 7 13 53.8 22 13 12 12 13 4 5 28 17 74
10  @Partizan 72 38.6 17 45 37.8 5 12 41.7 23 30 76.7 14 10 10 9 15 0 4 25 24 53
11  Hemofarm 99 57.1 22 40 55.0 14 23 60.9 13 15 86.7 25 8 21 5 12 2 1 30 21 109
12  @Široki 72 42.9 17 40 42.5 10 23 43.5 8 15 53.3 18 13 20 18 16 2 0 25 20 79
13  Cedevita 80 44.6 16 34 47.1 9 22 40.9 21 21 100.0 23 11 14 5 12 3 2 30 23 84
14  Olimpija 85 50.8 27 47 57.4 6 18 33.3 13 16 81.3 19 9 12 8 9 2 1 21 22 91
15  @Zagreb 77 50.0 20 34 58.8 9 24 37.5 10 17 58.8 20 5 12 4 10 2 3 23 19 67
16  Nymburk 82 45.8 22 42 52.4 5 17 29.4 23 24 95.8 19 8 12 7 8 4 3 17 22 93
17  @Zvezda 81 52.7 23 47 48.9 6 8 75.0 17 24 70.8 24 6 16 3 11 1 3 24 25 85
18  Radnički 77 49.1 21 39 53.8 7 18 38.9 14 21 66.7 22 8 16 7 12 0 2 19 21 82
19  Budućnost 80 53.6 23 41 56.1 7 15 46.7 13 19 68.4 14 10 18 12 9 2 1 23 25 96
20  @Zadar 65 35.9 22 52 42.3 1 12 8.3 18 28 64.3 19 10 9 12 15 0 6 18 29 54
21  Krka 66 46.7 13 25 52.0 8 20 40.0 16 21 76.2 14 4 8 4 13 0 2 25 24 51
22  @Cibona 68 40.0 22 43 51.2 4 22 18.2 12 14 85.7 19 8 15 14 14 1 1 28 20 61
23  Partizan 88 56.0 22 35 62.9 6 15 40.0 26 32 81.3 15 11 15 14 12 5 5 27 28 104
24  @Hemofarm 62 44.2 14 29 48.3 9 23 39.1 7 17 41.2 18 7 15 9 19 0 0 26 19 46
25  Široki 71 35.3 18 43 41.9 6 25 24.0 17 24 70.8 26 15 10 5 7 0 1 26 23 65
26  @Cedevita 72 62.0 24 34 70.6 7 16 43.8 3 6 50.0 23 6 11 9 24 4 2 26 15 66
26 11:15 Total 1928 46.9 521 1006 167 462 385 550 513 234 316 216 350 43 61 633 598 1859
Average 74.2 46.9 51.8 36.1 70.0 19.7 9.0 12.2 8.3 13.5 1.7 2.3 24.3 23.0 71.5
Season max 99 62.0 70.6% 75.0% 100.0% 26 15 21 18 24 6 6 34 29 109

2010/011 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Harris, L. 9 246:45 88 45.3 29 55 52.7 5 20 25.0 15 27 55.6 24 6 8 12 22 1 2 26 22 58
5 Đerasimović, M. 18 248:30 69 53.2 21 30 70.0 4 17 23.5 15 22 68.2 12 7 11 12 10 0 0 31 22 63
6 Dozet, M. 26 633:00 224 46.8 40 82 48.8 34 76 44.7 42 55 76.4 41 16 25 18 29 3 0 60 60 201
7 Ivanović, V. 2 13:00 4 50.0 1 2 50.0 0 0 0 2 2 100.0 1 1 1 0 0 0 0 2 1 5
8 Đurica, B. 6 56:00 15 60.0 4 5 80.0 2 5 40.0 1 2 50.0 7 3 1 2 2 0 0 5 1 17
9 Nađfeji, S. 26 459:15 155 43.8 32 65 49.2 17 47 36.2 40 56 71.4 52 31 16 24 25 4 4 82 49 141
10 Mirković, B. 9 96:00 25 42.9 2 6 33.3 4 8 50.0 9 11 81.8 4 2 12 5 10 0 1 9 12 30
11 Rakočević, Ž. 23 382:00 114 58.4 52 88 59.1 0 1 0.0 10 35 28.6 46 25 10 11 30 11 7 60 33 91
12 Vučenović, V. 2 02:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Vitkovac, Č. 26 707:45 271 47.8 91 172 52.9 6 31 19.4 71 96 74.0 81 47 29 32 41 8 10 89 113 310
14 Chase, B. 24 798:45 388 46.5 65 126 51.6 68 160 42.5 54 67 80.6 75 7 95 36 64 0 17 69 69 354
15 Pantić, M. 24 426:15 189 51.1 70 137 51.1 0 0 0 49 74 66.2 44 41 12 7 35 9 2 69 84 188
19 Šutulović, M. 3 07:15 4 33.3 1 3 33.3 0 0 0 2 2 100.0 1 0 0 2 3 0 1 0 5 6
20 Joksimovič, N. 22 571:30 141 37.9 30 65 46.2 20 67 29.9 21 35 60.0 41 11 61 29 38 4 5 57 53 144
30 Florence, J. 15 231:00 93 43.0 28 55 50.9 6 24 25.0 19 25 76.0 17 5 24 14 20 0 7 32 32 75
50 Harvey, D. 14 320:30 148 46.3 55 115 47.8 1 6 16.7 35 41 85.4 67 32 11 12 21 3 5 42 42 176
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;