Player Statistics | Player Photo Gallery | Related stories |
2002/03 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▲ Cibona | 34:00 | 26 | 52.9 | 4 | 10 | 40.0 | 5 | 7 | 71.4 | 3 | 3 | 100.0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 3 | 17 |
2 | ▲ Olimpija | 25:00 | 12 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 12 |
3 | ▼ @Zadar | 23:00 | 23 | 75.0 | 7 | 10 | 70.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 22 |
4 | ▲ Borac | 13:00 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
5 | ▲ @Široki | 08:34 | 5 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | -1 |
6 | ▲ Zagreb | 20:00 | 11 | 80.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
7 | ▲ @Laško | 35:00 | 11 | 33.3 | 3 | 6 | 50.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 4 | 0 | 3 | 2 | 2 | 2 | 0 | 3 | 3 | 12 |
8 | ▲ Bosna | 33:00 | 18 | 58.3 | 5 | 6 | 83.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 4 | 3 | 17 |
9 | ▼ @Krka | 23:16 | 8 | 30.0 | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | -4 |
10 | ▲ @Split | 25:42 | 12 | 50.0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 12 |
11 | ▼ Zvezda | 17:00 | 8 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 |
12 | ▲ @Olimpija | 14:00 | 7 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
13 | ▼ @Cibona | 26:00 | 11 | 36.4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 5 |
14 | ▲ Zadar | 31:00 | 9 | 33.3 | 3 | 6 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | -1 |
15 | ▲ @Borac | 07:00 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
16 | ▲ Široki | 24:00 | 17 | 70.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 17 |
17 | ▲ @Zagreb | 22:40 | 16 | 66.7 | 4 | 4 | 100.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10 |
18 | ▲ Laško | 22:00 | 9 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 9 |
19 | ▲ @Bosna | 09:31 | 8 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 3 |
20 | ▲ Krka | 16:00 | 2 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | -5 |
21 | ▲ Split | 30:00 | 18 | 53.3 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 13 |
23 | ▲ @Olimpija | 17:00 | 10 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 3 | 2 |
24 | ▼ @Zadar | 09:00 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -4 |
23 | 18:5 Total | 485:43 | 246 | 51.1 | 67 | 116 | 27 | 68 | 31 | 41 | 30 | 7 | 23 | 19 | 38 | 7 | 2 | 69 | 33 | 156 | |||
Average | 21:07 | 10.7 | 51.1 | 57.8% | 39.7% | 75.6% | 1.3 | 0.3 | 1 | 0.8 | 1.7 | 0.3 | 0.1 | 3 | 1.4 | 6.8 | |||||||
Season max | 35:00 | 26 | 80.0 | 100.0% | 100.0% | 100.0% | 4 | 2 | 4 | 2 | 5 | 2 | 1 | 5 | 5 | 22 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Maccabi | 2002/03 | 246 | 51.1 | 67 | 116 | 57.8 | 27 | 68 | 39.7 | 31 | 41 | 75.6 | 30 | 7 | 23 | 19 | 38 | 7 | 2 | 69 | 33 | 156 |
Total | 246 | 51.1 | 67 | 116 | 57.8 | 27 | 68 | 39.7 | 31 | 41 | 75.6 | 30 | 7 | 23 | 19 | 38 | 7 | 2 | 69 | 33 | 156 | ||
Average | 246 | 51.1 | 67 | 116 | 57.8 | 27 | 68 | 39.7 | 31 | 41 | 75.6 | 30 | 7 | 23 | 19 | 38 | 7 | 2 | 69 | 33 | 156 | ||
Career max | 246 | 51.1 | 67 | 116 | 57.8 | 27 | 68 | 39.7 | 31 | 41 | 75.6 | 30 | 7 | 23 | 19 | 38 | 7 | 2 | 69 | 33 | 156 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 12.10.2002. Zadar vs. Maccabi | |||
MIN | 23:00 | ASS | 1 |
PTS | 23 | ST | 0 |
FG2 | 70.0% | TO | 2 |
FG3 | 100.0% | BLCK | 0 |
FT | 75.0% | Fcm | 3 |
D.REB | 1 | Frv | 5 |
O.REB | 1 | VAL | 22 |