Player Statistics Player Photo Gallery Related stories
Show stats for: 
2010/011   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Zvezda 29:00 19 66.7 8 10 80.0 0 2 0.0 3 3 100.0 3 2 5 4 1 1 1 2 2 28
2 @Radnički 24:15 7 50.0 1 2 50.0 0 0 0.0 5 6 83.3 2 1 3 2 5 1 0 0 4 13
3 Igokea 28:00 12 45.5 4 7 57.1 1 4 25.0 1 2 50.0 3 2 1 2 3 0 1 4 2 7
4 @Zadar 20:00 8 44.4 4 6 66.7 0 3 0.0 0 0 0.0 2 1 1 1 2 0 1 2 0 3
5 Krka 20:00 7 50.0 3 6 50.0 0 0 0.0 1 1 100.0 0 1 2 0 1 1 0 5 1 3
6 @Cibona 25:00 8 60.0 2 4 50.0 1 1 100.0 1 2 50.0 2 2 0 3 0 0 0 3 2 11
7 Partizan 11:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0 1 2 0 1 3 0 -4
8 @Hemofarm 25:45 12 60.0 6 8 75.0 0 2 0.0 0 0 0.0 1 1 6 3 0 0 0 4 3 18
9 @Široki 24:30 7 33.3 2 5 40.0 0 1 0.0 3 3 100.0 2 1 2 3 1 1 1 3 4 11
10 @Cedevita 29:15 12 37.5 3 7 42.9 0 1 0.0 6 6 100.0 3 2 3 1 4 1 0 5 4 12
11 Olimpija 27:00 12 57.1 4 6 66.7 0 1 0.0 4 4 100.0 4 1 4 1 1 0 0 2 3 19
12 @Zagreb 24:45 29 84.6 11 13 84.6 0 0 0.0 7 8 87.5 3 1 0 2 3 0 0 4 6 31
13 Budućnost 19:00 17 70.0 7 9 77.8 0 1 0.0 3 6 50.0 1 1 3 3 2 1 0 4 4 18
14 @Zvezda 30:00 19 50.0 6 11 54.5 0 1 0.0 7 8 87.5 1 2 1 1 2 0 0 2 7 20
15 Radnički 30:00 13 60.0 3 5 60.0 0 0 0.0 7 10 70.0 7 1 0 1 2 3 0 3 8 23
16 @Igokea 23:30 16 85.7 6 6 100.0 0 1 0.0 4 4 100.0 1 1 1 3 2 0 0 4 4 19
17 Zadar 30:00 21 75.0 9 10 90.0 0 2 0.0 3 3 100.0 1 1 3 3 1 1 1 0 3 28
18 @Krka 38:00 14 50.0 2 4 50.0 2 4 50.0 4 5 80.0 3 0 1 0 2 0 0 2 5 14
19 Cibona 25:00 8 50.0 2 3 66.7 1 3 33.3 1 4 25.0 3 0 4 2 1 0 0 4 2 8
20 @Partizan 28:30 19 70.0 5 8 62.5 2 2 100.0 3 4 75.0 1 1 4 1 3 0 2 2 4 19
 20  9:11 Total 512:30 260 59.7 88 130   7 29   63 79   43 23 44 37 38 10 8 58 68 301
   Average 25:37 13 59.7 67.7% 24.1% 79.7% 2.2 1.2 2.2 1.9 1.9 0.5 0.4 2.9 3.4 15.1
   Season max 38:00 29 85.7 100.0% 100.0% 100.0% 7 2 6 4 5 3 2 5 8 31

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Nymburk 2010/11 260 59.7 88 130 67.7 7 29 24.1 63 79 79.7 43 23 44 37 38 10 8 58 68 301
   Total 260 59.7 88 130 67.7 7 29 24.1 63 79 79.7 43 23 44 37 38 10 8 58 68 301
   Average 260 59.7 88 130 67.7 7 29 24.1 63 79 79.7 43 23 44 37 38 10 8 58 68 301
   Career max 260 59.7 88 130 67.7 7 29 24.1 63 79 79.7 43 23 44 37 38 10 8 58 68 301
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

18.12.2010.
Zagreb vs. Nymburk
MIN 24:45 ASS 0
PTS 29 ST 2
FG2 84.6% TO 3
FG3 0% BLCK 0
FT 87.5% Fcm 4
D.REB 3 Frv 6
O.REB 1 VAL 31