Full Statistics Report & Comments Play by Play Photo Gallery Preview
Partizan mt:s - Igokea
77: 72 (22:12, 18:19, 20:18, 17:23)
Sunday, 05.12.2010. 17:00
Referees: Sašo Pukl (SLO), Nikola Lepetić (MNE), Aleksandar Milojević (MKD)
Visitors: 3730
Partizan mt:s overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5 *Jerrells, Curtis Louis 20:30 4 33 2 5 40 0 1 0 0 0 0 0 0 2 1 2 1 0 2 0 0
7 *Kecman, Dušan 25:30 12 44 3 4 75 1 5 20 3 4 75 3 2 2 1 3 0 0 2 2 11
8  Klobučar, Jaka 04:30 2 0 0 0 0 0 0 0 2 4 50 0 0 0 0 0 0 0 0 0 0
10  Jaramaz, Nemanja 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Lučić, Vladimir 08:15 5 33 1 1 100 0 2 0 3 4 75 1 0 1 2 1 0 0 1 2 6
12  Milosavljević, Dragan 28:15 7 50 1 1 100 1 3 33 2 2 100 3 2 2 0 1 0 0 3 4 12
14 *Katić, Raško 19:00 6 60 3 5 60 0 0 0 0 2 0 6 4 0 0 0 0 0 5 3 10
15  Jawai, Nathan 20:45 17 100 4 4 100 0 0 0 9 10 90 3 1 0 0 3 1 0 3 8 23
20  Božić, Petar 19:30 3 20 0 2 0 1 3 33 0 0 0 0 0 0 1 1 0 0 1 0 -2
21 *Gist, James Clough 32:00 13 42 4 6 67 1 6 17 2 4 50 5 2 3 1 5 1 0 3 3 11
24 *Vesely, Jan 21:45 8 67 4 5 80 0 1 0 0 0 0 3 1 0 1 1 1 0 4 1 8
31  Đekić, Branislav 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Total 200:00 77 48.1 22 33 66.7 4 21 19.0 21 30 70.0 24 12 10 7 17 4 0 24 23 79
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Partizan mt:s 200:00 77 48.1 22 33 66.7 4 21 19.0 21 30 70.0 24 12 10 7 17 4 0 24 23 79
Igokea 200:00 72 38.6 17 45 37.8 5 12 41.7 23 30 76.7 14 10 10 9 15 0 4 25 24 53
Igokea overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5 *Đerasimović, Marko 14:45 2 0 0 2 0 0 0 0 2 3 67 0 0 0 0 1 0 0 2 1 -3
6  Dozet, Milan 23:45 10 40 2 5 40 0 0 0 6 9 67 1 1 2 0 0 0 0 2 5 11
8  Đurica, Bojan 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 *Nađfeji, Stevan 22:30 6 50 0 0 0 1 2 50 3 4 75 1 1 0 4 0 0 0 4 3 9
11 *Rakočević, Žarko 06:45 2 50 1 2 50 0 0 0 0 0 0 2 0 0 0 0 0 0 5 0 -2
12  Vučenović, Vedran 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 *Vitkovac, Čedomir 25:00 10 60 3 5 60 0 0 0 4 4 100 4 1 2 1 4 0 0 2 4 14
14 *Chase, Brian Matthew 38:15 18 31 2 8 25 3 8 38 5 6 83 2 0 4 1 4 0 2 1 2 8
15  Pantić, Mladen 25:00 5 25 2 8 25 0 0 0 1 2 50 0 2 0 1 3 0 0 4 5 -1
20  Joksimovič, Nebojša 23:15 5 50 1 2 50 1 2 50 0 0 0 1 1 2 1 3 0 1 0 1 5
50  Harvey, Donell Eugene 20:45 14 46 6 13 46 0 0 0 2 2 100 3 4 0 1 0 0 1 5 3 12
 Total 200:00 72 38.6 17 45 37.8 5 12 41.7 23 30 76.7 14 10 10 9 15 0 4 25 24 53
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Nathan Jawai
Nathan Jawai

MIN 20:45 ASS 0
PTS 17 ST 0
FG2 100% TO 3
FG3 0% BLCK 1
FT 90% Fcm 3
D.REB 3 Frv 8
O.REB 1 VAL 23