Full Statistics Report & Comments Play by Play Photo Gallery Preview
Pivovarna Laško - Cibona VIP
77: 88 (22:17, 16:15, 16:36, 23:20)
Saturday, 27.10.2001. 20:00
Referees: Petar Obradović (BIH), Dražen Pehar (BiH), Stelios Koukoulekidis (GRE)
Visitors: -
Pivovarna Laško overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Jurak, Goran 26:28 9 50 2 4 50 0 0 0 5 6 83 3 0 2 3 3 0 0 3 0 8
5  Miletič, Dragan 17:55 4 50 2 4 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
6  Walker, Tory 38:02 20 39 9 15 60 0 8 0 2 2 100 5 1 3 1 1 1 0 4 0 12
7  Lerić, Samir 24:06 5 0 0 1 0 0 1 0 5 6 83 0 3 1 4 2 0 0 4 0 4
8  Memčić, Fuad 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  Novak, Ernest 24:02 3 25 1 2 50 0 2 0 1 2 50 3 0 0 2 1 0 0 3 0 0
10  Duščak, Alojzij 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Brolih, Primož 19:06 9 67 3 4 75 1 2 50 0 0 0 0 0 2 0 0 0 0 5 0 4
12  Vujičić, Ivan 20:54 14 67 2 3 67 2 3 67 4 5 80 0 0 1 0 3 0 0 2 0 7
13  Pavič, Smiljan 29:26 13 50 5 10 50 0 0 0 3 4 75 3 3 0 0 1 2 0 5 0 9
14  Fantinatto, Aljaž 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  Djulović, Fahrudin 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Total 200:00 77 45.8 24 43 55.8 3 16 18.8 20 25 80.0 14 7 9 10 11 3 0 26 0 46
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Pivovarna Laško 200:00 77 45.8 24 43 55.8 3 16 18.8 20 25 80.0 14 7 9 10 11 3 0 26 0 46
Cibona VIP 200:00 88 54.9 22 38 57.9 6 13 46.2 26 32 81.3 16 6 9 7 15 1 0 20 0 63
Cibona VIP overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Longin, Branimir 22:09 17 75 2 4 50 4 4 100 1 1 100 3 0 0 1 0 0 0 2 0 17
5  Kus, Davor 14:52 3 33 1 1 100 0 2 0 1 2 50 0 1 2 1 1 0 0 2 0 1
6  Sesar, Josip 13:28 2 0 0 2 0 0 0 0 2 2 100 0 0 0 1 2 0 0 1 0 -2
7  Krasić, Bariša 04:13 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 -2
8  Prkačin, Nikola 08:02 3 50 1 2 50 0 0 0 1 2 50 0 1 0 0 1 0 0 1 0 0
9  Bowman, Calvin Jerrell 40:00 25 64 9 14 64 0 0 0 7 8 88 7 1 1 1 2 1 0 4 0 24
10  Planinić, Zoran 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Okunskyy, Aleksander 31:58 16 50 5 10 50 0 0 0 6 7 86 4 2 1 1 3 0 0 3 0 12
12  Mance, Marijan 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13  Mamić, Matej 35:47 13 67 3 3 100 1 3 33 4 5 80 1 0 0 1 3 0 0 2 0 7
14  Freeman, Reginald 29:30 9 40 1 2 50 1 3 33 4 5 80 1 1 4 1 3 0 0 3 0 6
15  Džidić, Boris 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Total 200:00 88 54.9 22 38 57.9 6 13 46.2 26 32 81.3 16 6 9 7 15 1 0 20 0 63
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Calvin Jerrell Bowman
Calvin Jerrell Bowman
n/a
MIN 40:00 ASS 1
PTS 25 ST 1
FG2 64% TO 2
FG3 0% BLCK 1
FT 88% Fcm 4
D.REB 7 Frv 0
O.REB 1 VAL 24