Full Statistics Report & Comments Play by Play Photo Gallery Preview
Partizan - Crvena zvezda
77: 75 (19:15, 21:25, 21:17, 16:18)
Saturday, 17.12.2005. 19:00
Referees: Recep Ankarali (TUR), Andrej Jeršan (SLO), Sreten Radović (CRO)
Visitors: 3853
Partizan overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5 *Bogdanović, Luka 37:00 19 40 2 3 67 4 12 33 3 4 75 1 2 0 2 0 1 0 0 2 17
7  Perović, Kosta 17:30 6 40 2 5 40 0 0 0 2 3 67 6 3 0 0 2 0 0 5 3 7
8 *Šuput, Predrag 37:30 19 50 3 7 43 3 5 60 4 4 100 4 8 3 1 6 0 0 4 3 22
9  Stefanović, Nenad 03:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -2
10  Borovnjak, Dejan 00:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 *Bakić, Boris 20:15 5 25 1 2 50 0 2 0 3 4 75 1 0 1 1 1 0 0 4 3 2
13 *Milojević, Dejan 28:15 16 33 1 6 17 2 3 67 8 8 100 6 3 2 1 6 0 1 5 10 20
14  Peković, Nikola 18:30 9 100 2 2 100 0 0 0 5 7 71 3 1 1 1 1 0 0 2 4 14
16  Dragičević, Strahinja 00:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -1
32 *Brown, Gerald 36:30 3 13 0 6 0 1 2 50 0 0 0 4 0 3 0 0 0 1 5 1 -2
 Total 200:00 77 38.2 11 31 35.5 10 24 41.7 25 30 83.3 25 17 10 6 17 1 2 27 26 77
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Partizan 200:00 77 38.2 11 31 35.5 10 24 41.7 25 30 83.3 25 17 10 6 17 1 2 27 26 77
Crvena zvezda 200:00 75 44.2 15 33 45.5 8 19 42.1 21 31 67.7 12 6 8 14 8 2 1 27 27 69
Crvena zvezda overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Jeretin, Goran 25:00 9 38 3 6 50 0 2 0 3 6 50 1 1 6 3 3 0 1 3 5 10
6  Subotić, Vujadin 09:45 1 0 0 0 0 0 1 0 1 2 50 0 1 0 0 1 0 0 1 1 -1
11 *Bjelica, Milko 05:00 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 3 0 -2
13 *Mišanović, Nenad 14:30 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 1 -1
14  Dragojlović, Vladislav 26:00 11 80 4 5 80 0 0 0 3 4 75 3 1 0 3 0 1 0 3 5 19
15 *Gurović, Milan 36:15 15 45 2 4 50 3 7 43 2 5 40 2 1 1 4 0 0 0 3 4 15
17  Vitkovac, Čedomir 09:15 4 40 2 4 50 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 -3
18  Radivojević, Vuk 10:45 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0
23 *Henderson, Gerrod 15:00 9 57 3 6 50 1 1 100 0 0 0 2 0 1 0 1 0 0 1 3 10
24  Marković, Steven 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31  Raičević, Miroslav 13:30 4 33 1 2 50 0 1 0 2 3 67 0 1 0 1 1 0 0 4 2 0
34 *O'Bannon, Larry 35:00 22 50 0 3 0 4 5 80 10 11 91 1 0 0 1 0 0 0 3 6 22
 Total 200:00 75 44.2 15 33 45.5 8 19 42.1 21 31 67.7 12 6 8 14 8 2 1 27 27 69
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Larry O'Bannon
Larry O'Bannon

MIN 35:00 ASS 0
PTS 22 ST 1
FG2 0% TO 0
FG3 80% BLCK 0
FT 91% Fcm 3
D.REB 1 Frv 6
O.REB 0 VAL 22