Full Statistics Report & Comments Play by Play Photo Gallery Preview
Pivovarna Laško - Partizan PMB
80: 49 (19:12, 9:13, 33:14, 19:10)
Sunday, 24.10.2004. 18:00
Referees: Srđan Dožai (CRO), Davorin Nakić (CRO), Siniša Herceg (CRO)
Visitors: 500
Pivovarna Laško overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Jevđić, Aleksandar 32:15 14 71 2 3 67 3 4 75 1 1 100 4 1 1 1 3 0 0 3 2 15
5  Gnjidić, Boris 22:45 13 71 2 2 100 3 5 60 0 0 0 2 0 0 2 1 1 0 1 2 16
6  Ugrekhelidze, David 15:45 14 70 7 10 70 0 0 0 0 0 0 3 5 0 5 6 0 0 4 1 15
7  Antonijevič, Marko 23:45 4 20 1 2 50 0 3 0 2 2 100 0 0 7 7 1 0 0 3 4 14
8  Rizvić, Hasan 24:15 15 50 6 12 50 0 0 0 3 4 75 4 4 0 0 1 3 1 4 3 16
9  Troha, Robert 27:45 8 22 1 4 25 1 5 20 3 4 75 0 0 0 2 1 0 0 2 5 4
10  Majkić, Zoran 07:45 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 -2
11  Brolih, Primož 15:00 6 67 0 0 0 2 3 67 0 0 0 1 0 2 2 1 0 0 0 0 9
12  Joksimovič, Nebojša 21:00 5 29 1 5 20 1 2 50 0 0 0 0 0 1 2 2 0 0 3 0 -2
13  Žerak, Domen 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  Vrečko, Žan 08:30 1 0 0 0 0 0 1 0 1 2 50 0 0 0 0 1 0 0 1 1 -2
16  Ciganovič, Peter 01:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Total 200:00 80 47.6 20 40 50.0 10 23 43.5 10 13 76.9 15 11 11 21 17 4 1 23 18 83
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Pivovarna Laško 200:00 80 47.6 20 40 50.0 10 23 43.5 10 13 76.9 15 11 11 21 17 4 1 23 18 83
Partizan PMB 200:00 49 48.6 16 31 51.6 1 4 25.0 14 22 63.6 21 1 7 8 30 1 4 18 23 32
Partizan PMB overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Tripković, Uroš 40:00 14 42 4 10 40 1 2 50 3 6 50 2 0 1 2 8 0 2 3 12 8
9  Božović, Slobodan 28:00 4 50 2 3 67 0 1 0 0 0 0 4 0 0 2 3 0 0 4 1 2
11  Marković, Miloš 37:45 11 60 3 5 60 0 0 0 5 8 63 4 1 3 3 4 0 2 2 4 13
12  Samardžiski, Predrag 23:00 9 67 4 6 67 0 0 0 1 2 50 3 0 0 0 5 1 0 2 2 5
15  Erden, Semih 17:00 3 0 0 1 0 0 0 0 3 4 75 4 0 1 0 2 0 0 1 2 5
16  Borovnjak, Dejan 11:00 2 100 1 1 100 0 0 0 0 0 0 4 0 0 0 1 0 0 1 0 4
17  Veličković, Novica 05:15 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -2
18  Paunić, Ivan 26:45 4 50 2 3 67 0 1 0 0 0 0 0 0 1 1 6 0 0 3 0 -5
19  Kovačević, Maksim 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20  Đurković, Marko 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21  Duvnjak, Uroš 11:15 2 0 0 1 0 0 0 0 2 2 100 0 0 1 0 1 0 0 1 2 2
 Total 200:00 49 48.6 16 31 51.6 1 4 25.0 14 22 63.6 21 1 7 8 30 1 4 18 23 32
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Boris Gnjidić
Boris Gnjidić

MIN 22:45 ASS 0
PTS 13 ST 2
FG2 100% TO 1
FG3 60% BLCK 1
FT 0% Fcm 1
D.REB 2 Frv 2
O.REB 0 VAL 16