Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Krka | 2003/04 | 159 | 40.7 | 23 | 49 | 46.9 | 23 | 64 | 35.9 | 44 | 60 | 73.3 | 29 | 7 | 65 | 32 | 39 | 1 | 6 | 68 | 78 | 175 |
2 | Laško | 2004/05 | 195 | 40.4 | 39 | 70 | 55.7 | 18 | 71 | 25.4 | 63 | 79 | 79.7 | 27 | 3 | 111 | 60 | 52 | 1 | 4 | 74 | 108 | 275 |
3 | Olimpija | 2005/06 | 30 | 40.9 | 6 | 7 | 85.7 | 3 | 15 | 20.0 | 9 | 10 | 90.0 | 7 | 2 | 15 | 8 | 13 | 0 | 1 | 21 | 13 | 26 |
4 | Helios | 2007/08 | 30 | 38.5 | 4 | 8 | 50.0 | 6 | 18 | 33.3 | 4 | 4 | 100.0 | 4 | 1 | 17 | 4 | 12 | 0 | 1 | 11 | 9 | 25 |
Total | 414 | 40.4 | 72 | 134 | 53.7 | 50 | 168 | 29.8 | 120 | 153 | 78.4 | 67 | 13 | 208 | 104 | 116 | 2 | 12 | 174 | 208 | 501 | ||
Average | 104 | 40.8 | 18 | 34 | 52.9 | 13 | 42 | 31 | 30 | 38 | 78.9 | 17 | 3 | 52 | 26 | 29 | 1 | 3 | 44 | 52 | 125 | ||
Career max | 195 | 40.9 | 39 | 70 | 85.7 | 23 | 71 | 35.9 | 63 | 79 | 100.0 | 29 | 7 | 111 | 60 | 52 | 1 | 6 | 74 | 108 | 275 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 25.01.2004. Krka vs. Budućnost | |||
MIN | 35:00 | ASS | 11 |
PTS | 13 | ST | 7 |
FG2 | 57.1% | TO | 3 |
FG3 | 0.0% | BLCK | 0 |
FT | 71.4% | Fcm | 3 |
D.REB | 4 | Frv | 8 |
O.REB | 1 | VAL | 27 |