Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Krka | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Anzulović, Vladimir | 30:00 | 17 | 38 | 3 | 4 | 75 | 2 | 9 | 22 | 5 | 5 | 100 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 4 | 0 | 11 |
5 | Gnjidić, Boris | 17:48 | 9 | 38 | 0 | 2 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
6 | Skelin, Mate | 24:12 | 14 | 60 | 6 | 10 | 60 | 0 | 0 | 0 | 2 | 3 | 67 | 8 | 5 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 24 |
7 | Lakovič, Jaka | 10:00 | 6 | 20 | 1 | 1 | 100 | 0 | 4 | 0 | 4 | 4 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Jelesijević, Nemanja | 10:00 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 4 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
9 | Davison, Bennett | 24:12 | 17 | 64 | 7 | 11 | 64 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 21 |
10 | Grum, Samo | 19:12 | 13 | 63 | 3 | 3 | 100 | 2 | 5 | 40 | 1 | 1 | 100 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 10 |
11 | Drobnjak, Dragiša | 20:00 | 10 | 43 | 2 | 4 | 50 | 1 | 3 | 33 | 3 | 3 | 100 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
12 | Mirković, Miloš | 05:48 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Ćapin, Aleksandar | 17:58 | 8 | 60 | 1 | 2 | 50 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
14 | Šamanić, Marko | 15:48 | 9 | 80 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 12 |
15 | Lashaun, Antwain | 05:02 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
Total | 200:00 | 110 | 50.6 | 29 | 44 | 65.9 | 10 | 33 | 30.3 | 22 | 27 | 81.5 | 19 | 17 | 17 | 9 | 14 | 2 | 0 | 28 | 0 | 89 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Krka | 200:00 | 110 | 50.6 | 29 | 44 | 65.9 | 10 | 33 | 30.3 | 22 | 27 | 81.5 | 19 | 17 | 17 | 9 | 14 | 2 | 0 | 28 | 0 | 89 | |
Geoplin Slovan | 200:00 | 92 | 50.0 | 25 | 44 | 56.8 | 5 | 16 | 31.3 | 27 | 31 | 87.1 | 15 | 4 | 6 | 8 | 12 | 2 | 0 | 26 | 0 | 55 | |
Geoplin Slovan | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
5 | Ožbolt, Sašo | 33:36 | 23 | 67 | 7 | 9 | 78 | 1 | 3 | 33 | 6 | 8 | 75 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 23 |
6 | Žakelj, Andrej | 25:40 | 13 | 20 | 1 | 1 | 100 | 0 | 4 | 0 | 11 | 11 | 100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 3 |
7 | Frierson, Damon Earl | 06:55 | 6 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | Tugushi, Kote | 27:26 | 10 | 25 | 1 | 5 | 20 | 1 | 3 | 33 | 5 | 6 | 83 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 5 |
9 | Udrih, Samo | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kovač, Bojan | 26:28 | 8 | 60 | 2 | 4 | 50 | 1 | 1 | 100 | 1 | 1 | 100 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
11 | Ugrekhelidze, David | 35:39 | 11 | 71 | 5 | 7 | 71 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 3 |
12 | Zupan, Miha | 12:37 | 7 | 67 | 1 | 2 | 50 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 |
13 | Slokar, Uroš | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zagorac, Željko | 31:39 | 14 | 39 | 7 | 15 | 47 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 |
Total | 200:00 | 92 | 50.0 | 25 | 44 | 56.8 | 5 | 16 | 31.3 | 27 | 31 | 87.1 | 15 | 4 | 6 | 8 | 12 | 2 | 0 | 26 | 0 | 55 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Mate Skelin n/a | |||
MIN | 24:12 | ASS | 4 |
PTS | 14 | ST | 0 |
FG2 | 60% | TO | 3 |
FG3 | 0% | BLCK | 2 |
FT | 67% | Fcm | 1 |
D.REB | 8 | Frv | 0 |
O.REB | 5 | VAL | 24 |