Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Krka | 2001/02 | 305 | 45.1 | 40 | 69 | 58.0 | 43 | 115 | 37.4 | 96 | 125 | 76.8 | 23 | 7 | 49 | 41 | 67 | 0 | 0 | 61 | 0 | 167 |
Total | 305 | 45.1 | 40 | 69 | 58 | 43 | 115 | 37.4 | 96 | 125 | 76.8 | 23 | 7 | 49 | 41 | 67 | 0 | 0 | 61 | 0 | 167 | ||
Average | 305 | 45.1 | 40 | 69 | 58 | 43 | 115 | 37.4 | 96 | 125 | 76.8 | 23 | 7 | 49 | 41 | 67 | 0 | 0 | 61 | 0 | 167 | ||
Career max | 305 | 45.1 | 40 | 69 | 58.0 | 43 | 115 | 37.4 | 96 | 125 | 76.8 | 23 | 7 | 49 | 41 | 67 | 0 | 0 | 61 | 0 | 167 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 23.03.2002. Krka vs. Cibona | |||
MIN | 35:47 | ASS | 4 |
PTS | 38 | ST | 2 |
FG2 | 60.0% | TO | 3 |
FG3 | 60.0% | BLCK | 0 |
FT | 87.5% | Fcm | 2 |
D.REB | 3 | Frv | 0 |
O.REB | 0 | VAL | 34 |