Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Triglav osiguranje | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Štemberger, Siniša | 37:00 | 8 | 20 | 2 | 3 | 67 | 0 | 7 | 0 | 4 | 6 | 67 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | -6 |
5 | Philo, Peter | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rot, Eddy | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Baždarić, Marino | 40:00 | 17 | 38 | 5 | 12 | 42 | 1 | 4 | 25 | 4 | 5 | 80 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 12 |
8 | Čekada, Bojan | 08:00 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
9 | Brook, Andrew | 31:00 | 11 | 50 | 4 | 7 | 57 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 4 |
10 | Genjac, Jakub | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
11 | Štimac, Andrej | 40:00 | 11 | 36 | 3 | 5 | 60 | 1 | 6 | 17 | 2 | 3 | 67 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
12 | Stegnjajić, Milan | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
13 | Van Dyke, David | 38:00 | 25 | 69 | 11 | 16 | 69 | 0 | 0 | 0 | 3 | 7 | 43 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 23 |
14 | Budinić, Mario | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Velčić, Davor | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 75 | 43.1 | 25 | 43 | 58.1 | 3 | 22 | 13.6 | 16 | 25 | 64.0 | 13 | 10 | 7 | 8 | 12 | 1 | 0 | 23 | 0 | 33 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Triglav osiguranje | 200:00 | 75 | 43.1 | 25 | 43 | 58.1 | 3 | 22 | 13.6 | 16 | 25 | 64.0 | 13 | 10 | 7 | 8 | 12 | 1 | 0 | 23 | 0 | 33 | |
Sloboda Dita | 200:00 | 79 | 62.3 | 31 | 42 | 73.8 | 2 | 11 | 18.2 | 11 | 17 | 64.7 | 18 | 2 | 12 | 8 | 17 | 0 | 0 | 25 | 0 | 51 | |
Sloboda Dita | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Anderson, Roderick | 23:00 | 10 | 83 | 5 | 6 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 15 |
5 | Terzić, Goran | 17:00 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | -6 |
6 | Wane, Soulymane | 21:00 | 4 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | -4 |
7 | Korlatović, Azur | 28:00 | 9 | 50 | 2 | 2 | 100 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
8 | Suljanović, Ramiz | 25:00 | 21 | 91 | 10 | 11 | 91 | 0 | 0 | 0 | 1 | 3 | 33 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 14 |
9 | Mekić, Nermin | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kurilić, Davor | 10:00 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Vujović, Žarko | 05:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Husanović, Selmir | 38:00 | 20 | 64 | 8 | 11 | 73 | 1 | 3 | 33 | 1 | 1 | 100 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 |
13 | Aleksić, Dragan | 33:00 | 11 | 43 | 3 | 4 | 75 | 0 | 3 | 0 | 5 | 9 | 56 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 9 |
14 | Tadić, Igor | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mujezinović, Amir | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 79 | 62.3 | 31 | 42 | 73.8 | 2 | 11 | 18.2 | 11 | 17 | 64.7 | 18 | 2 | 12 | 8 | 17 | 0 | 0 | 25 | 0 | 51 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() David Van Dyke Triglav | |||
MIN | 38:00 | ASS | 0 |
PTS | 25 | ST | 1 |
FG2 | 69% | TO | 1 |
FG3 | 0% | BLCK | 1 |
FT | 43% | Fcm | 4 |
D.REB | 4 | Frv | 0 |
O.REB | 6 | VAL | 23 |