Full Statistics Report & Comments Play by Play Photo Gallery Preview
Pivovarna Laško - Bosna Asa
94: 85 (27:25, 20:23, 23:14, 24:23)
Friday, 11.10.2002. 20:30
Referees: Nikola Lepetić (MNE), Tonči Anzulović (CRO), Stjepan Krajnović (CRO)
Visitors: 600
Pivovarna Laško overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Nečas, Radek 23:42 18 70 7 8 88 0 2 0 4 5 80 5 2 0 0 1 1 0 5 0 16
5  Miletič, Dragan 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6  Kuqo, Ermal 33:11 18 70 7 10 70 0 0 0 4 6 67 6 1 1 5 4 1 0 3 0 20
7  Dojčin, Dragan 20:12 6 100 1 1 100 1 1 100 1 1 100 3 0 1 3 1 0 0 4 0 8
8  Memčić, Fuad 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  Kobale, Primož 17:37 12 33 2 4 50 1 5 20 5 5 100 0 0 1 2 2 0 0 1 0 6
10  Fantinatto, Aljaž 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Brolih, Primož 18:39 5 33 0 1 0 1 2 50 2 2 100 0 0 2 3 0 0 0 1 0 7
12  Daniels, Edwin 21:21 7 33 1 3 33 1 3 33 2 2 100 1 0 2 2 3 0 0 5 0 0
13  Pavič, Smiljan 22:17 4 40 2 5 40 0 0 0 0 0 0 6 3 0 0 1 2 0 5 0 6
14  Kovačević, Zvonimir 11:53 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 2 0 -6
15  Weaks, Kenyan 31:08 24 47 5 7 71 2 8 25 8 10 80 1 1 4 4 6 0 0 3 0 15
 Total 200:00 94 50.8 25 39 64.1 6 22 27.3 26 31 83.9 22 7 11 19 21 4 0 29 0 72
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Pivovarna Laško 200:00 94 50.8 25 39 64.1 6 22 27.3 26 31 83.9 22 7 11 19 21 4 0 29 0 72
Bosna Asa 200:00 85 45.0 18 36 50.0 9 24 37.5 22 35 62.9 14 8 3 14 18 2 0 30 0 32
Bosna Asa overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Jazvin, Ermin 25:19 14 71 5 7 71 0 0 0 4 11 36 2 6 0 0 2 1 0 1 0 11
5  Železnik, Damir 23:49 15 46 5 9 56 1 4 25 2 3 67 2 0 1 5 2 0 0 4 0 9
6  Vrsaljko, Marin 21:22 9 40 0 3 0 2 2 100 3 4 75 2 0 1 0 2 0 0 5 0 1
7  Zujović, Vladimir 25:32 4 50 0 1 0 1 1 100 1 2 50 0 0 0 1 1 0 0 4 0 -2
8  Osmanović, Vedad 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  Gambiroža, Mladen 31:15 11 17 0 1 0 1 5 20 8 10 80 1 1 0 1 3 0 0 3 0 1
10  Tarle, Nikša 10:00 0 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2
11  Smith, Wane 31:10 12 29 3 8 38 1 6 17 3 3 100 4 1 1 6 5 1 0 4 0 6
12  Džubur, Mirza 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13  Buljubašić, Mirko 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14  Bukva, Admir 13:27 5 50 1 2 50 1 2 50 0 1 0 1 0 0 0 1 0 0 4 0 -2
15  Warmsley, Titus 18:07 15 75 4 4 100 2 4 50 1 1 100 0 0 0 0 2 0 0 5 0 6
 Total 200:00 85 45.0 18 36 50.0 9 24 37.5 22 35 62.9 14 8 3 14 18 2 0 30 0 32
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Ermal Kuqo
Ermal Kuqo
n/a
MIN 33:11 ASS 1
PTS 18 ST 5
FG2 70% TO 4
FG3 0% BLCK 1
FT 67% Fcm 3
D.REB 6 Frv 0
O.REB 1 VAL 20