Full Statistics Report & Comments Play by Play Photo Gallery Preview
Cedevita - Partizan mt:s
88: 84 (23:15, 25:24, 19:15, 21:30)
Sunday, 16.01.2011. 17:00
Referees: Sašo Pukl (SLO), Zoran Šutulović (MNE), Andrej Lovšin (SLO)
Visitors: 2000
Cedevita overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Draper, Dontaye 34:00 23 64 7 9 78 2 5 40 3 4 75 1 0 6 6 1 1 0 3 8 35
6  Krstić, Vladimir 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7  Troha, Robert 21:15 8 67 0 1 0 2 2 100 2 2 100 2 1 1 2 2 0 1 2 2 10
8 *Wright, Bracey 26:00 13 36 3 8 38 1 3 33 4 4 100 1 0 0 0 1 0 0 0 2 8
9 *Rudež, Damjan 33:30 14 44 4 7 57 0 2 0 6 7 86 1 1 0 0 2 1 0 3 5 11
10  Petrović, Tomislav 09:45 2 0 0 0 0 0 1 0 2 2 100 2 0 0 0 0 0 1 4 2 0
11 *Vukušić, Vedran 21:45 5 100 2 2 100 0 0 0 1 2 50 2 1 2 0 1 0 0 5 4 7
14  Kaštropil, Franko 04:00 2 0 0 0 0 0 0 0 2 4 50 2 0 0 1 0 1 0 1 2 5
19  Princ, Vedran 13:45 3 50 0 0 0 1 2 50 0 0 0 0 0 0 0 1 0 0 3 0 -2
20  Butorac, Dino 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34  Edwards, Corsley 19:00 5 14 1 7 14 0 0 0 3 4 75 3 1 0 0 1 1 0 5 3 0
44 *Plaisted, Trent 17:00 13 75 3 4 75 0 0 0 7 9 78 9 0 0 1 2 0 0 4 6 20
 Total 200:00 88 49.1 20 38 52.6 6 15 40.0 30 38 78.9 23 4 9 10 11 4 2 30 34 94
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Cedevita 200:00 88 49.1 20 38 52.6 6 15 40.0 30 38 78.9 23 4 9 10 11 4 2 30 34 94
Partizan mt:s 200:00 84 41.9 20 40 50.0 6 22 27.3 26 34 76.5 22 14 6 3 15 2 4 34 30 64
Partizan mt:s overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5 *Jerrells, Curtis Louis 22:30 9 43 2 3 67 1 4 25 2 2 100 1 0 0 0 2 0 1 3 2 2
7 *Kecman, Dušan 29:30 11 33 1 4 25 2 5 40 3 4 75 5 2 0 0 3 0 0 3 2 7
8  Klobučar, Jaka 13:30 5 40 1 2 50 1 3 33 0 0 0 2 0 0 0 1 0 0 1 0 2
10  Jaramaz, Nemanja 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 *Lučić, Vladimir 17:15 2 25 1 3 33 0 1 0 0 0 0 1 0 1 0 0 0 0 3 2 0
12  Milosavljević, Dragan 27:15 12 40 2 2 100 0 3 0 8 8 100 3 1 1 1 1 0 0 3 5 16
14 *Katić, Raško 11:45 7 33 3 9 33 0 0 0 1 2 50 0 4 0 0 0 0 1 4 2 1
15  Jawai, Nathan 28:15 18 67 6 9 67 0 0 0 6 7 86 2 2 2 0 3 1 0 4 5 19
20  Božić, Petar 08:45 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 4 1 -5
21  Gist, James Clough 25:30 13 38 1 3 33 2 5 40 5 8 63 7 1 0 2 2 1 0 4 6 16
24 *Vesely, Jan 15:45 7 60 3 4 75 0 1 0 1 3 33 1 3 2 0 2 0 1 5 5 6
31  Đekić, Branislav 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Total 200:00 84 41.9 20 40 50.0 6 22 27.3 26 34 76.5 22 14 6 3 15 2 4 34 30 64
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Dontaye Draper
Dontaye Draper
Cedevita
MIN 34:00 ASS 6
PTS 23 ST 6
FG2 78% TO 1
FG3 40% BLCK 1
FT 75% Fcm 3
D.REB 1 Frv 8
O.REB 0 VAL 35