Full Statistics Report & Comments Play by Play Photo Gallery Preview
Zadar - Cibona
76: 82 (18:20, 26:25, 15:18, 17:19)
Saturday, 13.01.2007. 20:00
Referees: Zoran Šutulović (MNE), Zdravko Rutešić (MNE), Radomir Vojinović (MNE)
Visitors: -
Zadar overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Anzulović, Vladimir 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5  Vladović, Jakov 15:45 1 0 0 3 0 0 0 0 1 2 50 0 0 3 1 2 0 1 5 1 -6
6 *Stipčević, Rok 34:15 10 25 0 2 0 2 6 33 4 4 100 2 0 7 1 2 0 0 3 3 12
7 *Barać, Pankracije 26:45 5 40 2 4 50 0 1 0 1 4 25 1 0 1 1 3 0 0 1 3 1
8 *Johnson, Julius 38:00 10 57 3 5 60 1 2 50 1 2 50 2 1 1 5 2 0 0 3 4 14
10  Filipović, Mario 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 *Gečevski, Todor 40:00 20 54 5 8 63 2 5 40 4 6 67 7 2 3 3 2 1 0 3 9 32
13 *Čolak, Frano 18:00 13 57 4 5 80 0 2 0 5 5 100 1 1 0 0 0 1 1 4 3 11
14  Lalić, Jure 18:00 13 56 4 6 67 1 3 33 2 2 100 2 0 0 0 0 1 0 3 1 10
15  Đugum, Ante 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22  Perinčić, Hrvoje 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41  Oršulić, Hrvoje 09:15 4 0 0 0 0 0 1 0 4 4 100 1 0 0 1 1 1 0 3 2 4
 Total 200:00 76 45.3 18 33 54.5 6 20 30.0 22 29 75.9 16 4 15 12 12 4 2 25 26 78
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Zadar 200:00 76 45.3 18 33 54.5 6 20 30.0 22 29 75.9 16 4 15 12 12 4 2 25 26 78
Cibona 200:00 82 50.0 23 42 54.8 6 16 37.5 18 22 81.8 21 7 15 8 12 2 4 26 25 85
Cibona overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
00  Wright, Brent 23:00 13 63 4 7 57 1 1 100 2 2 100 4 0 3 1 2 0 2 5 2 11
4 *Warren, Levour Christopher 26:45 12 36 1 5 20 3 6 50 1 2 50 5 0 0 0 1 0 0 2 2 8
5 *Kus, Davor 31:00 8 17 1 4 25 0 2 0 6 6 100 2 1 6 1 0 0 0 5 3 11
6  Bulić, Marko 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7  Krasić, Bariša 09:00 2 100 1 1 100 0 0 0 0 0 0 0 0 1 0 2 0 0 4 2 -1
8 *Andrić, Lukša 12:30 4 33 2 3 67 0 3 0 0 0 0 2 0 0 2 3 1 1 3 2 0
9  McCullough, Jamal 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 *Bader, Marton 29:30 18 88 7 8 88 0 0 0 4 6 67 5 2 0 1 1 1 0 2 5 26
16  Žuža, Jurica 06:00 2 33 1 3 33 0 0 0 0 0 0 1 0 0 0 1 0 0 3 0 -3
20  Rozić, Marin 13:15 7 50 1 2 50 1 2 50 2 2 100 0 0 1 0 2 0 0 1 2 5
21  Mance, Marijan 16:00 4 67 2 3 67 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 7
44 *Wisniewski, Andrew 33:00 12 50 3 6 50 1 2 50 3 4 75 2 2 3 3 0 0 1 1 6 21
 Total 200:00 82 50.0 23 42 54.8 6 16 37.5 18 22 81.8 21 7 15 8 12 2 4 26 25 85
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Todor Gečevski
Todor Gečevski

MIN 40:00 ASS 3
PTS 20 ST 3
FG2 63% TO 2
FG3 40% BLCK 1
FT 67% Fcm 3
D.REB 7 Frv 9
O.REB 2 VAL 32