Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Zadar | 2004/05 | 310 | 45.5 | 71 | 137 | 51.8 | 30 | 85 | 35.3 | 78 | 114 | 68.4 | 59 | 29 | 33 | 59 | 41 | 0 | 13 | 88 | 95 | 286 |
2 | Zadar | 2005/06 | 213 | 42.0 | 50 | 98 | 51.0 | 23 | 76 | 30.3 | 44 | 67 | 65.7 | 37 | 15 | 21 | 36 | 24 | 8 | 7 | 60 | 62 | 177 |
3 | Zadar | 2006/07 | 242 | 48.9 | 65 | 109 | 59.6 | 23 | 71 | 32.4 | 43 | 65 | 66.2 | 40 | 27 | 36 | 37 | 30 | 3 | 5 | 56 | 68 | 248 |
4 | Zadar | 2007/08 | 333 | 41.2 | 63 | 123 | 51.2 | 49 | 149 | 32.9 | 60 | 92 | 65.2 | 65 | 23 | 26 | 40 | 31 | 2 | 4 | 57 | 77 | 282 |
5 | Zadar | 2008/09 | 234 | 40.8 | 39 | 82 | 47.6 | 36 | 102 | 35.3 | 48 | 71 | 67.6 | 56 | 11 | 27 | 31 | 29 | 0 | 0 | 35 | 65 | 228 |
Total | 1332 | 43.5 | 288 | 549 | 52.5 | 161 | 483 | 33.3 | 273 | 409 | 66.7 | 257 | 105 | 143 | 203 | 155 | 13 | 29 | 296 | 367 | 1221 | ||
Average | 266 | 43.5 | 58 | 110 | 52.7 | 32 | 97 | 33 | 55 | 82 | 67.1 | 51 | 21 | 29 | 41 | 31 | 3 | 6 | 59 | 73 | 244 | ||
Career max | 333 | 48.9 | 71 | 137 | 59.6 | 49 | 149 | 35.3 | 78 | 114 | 68.4 | 65 | 29 | 36 | 59 | 41 | 8 | 13 | 88 | 95 | 286 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 24.10.2004. Zadar vs. Helios | |||
MIN | 36:30 | ASS | 1 |
PTS | 19 | ST | 2 |
FG2 | 75.0% | TO | 0 |
FG3 | 50.0% | BLCK | 0 |
FT | 100.0% | Fcm | 1 |
D.REB | 1 | Frv | 8 |
O.REB | 2 | VAL | 30 |