Full Statistics Report & Comments Play by Play Photo Gallery Preview
Union Olimpija - Zadar
66: 75 (20:23, 17:15, 17:19, 12:18)
Saturday, 05.01.2008. 19:00
Referees: , ,
Visitors: 1000
Union Olimpija overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Dončić, Saša 16:30 7 33 0 0 0 2 6 33 1 2 50 3 2 2 0 1 0 0 4 3 7
6  Booker, Christopher 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7  Močnik, Jan 06:00 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 -1
9  Dragič, Goran 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10  Gorenc, Boris 24:00 5 40 1 3 33 1 2 50 0 0 0 2 1 2 1 1 0 0 4 3 6
11  Rizvić, Hasan 16:15 4 50 2 4 50 0 0 0 0 0 0 2 0 0 0 0 2 1 4 1 2
12  Milič, Marko 29:15 19 53 8 15 53 0 0 0 3 3 100 3 8 0 0 4 0 3 4 3 15
13  Hukić, Jasmin 31:15 5 33 1 1 100 1 5 20 0 2 0 6 0 0 0 1 0 0 2 2 4
15  Begić, Mirza 09:00 3 25 1 4 25 0 0 0 1 2 50 1 2 0 0 0 2 0 2 1 3
20  Bailey, Maurice 34:00 6 20 1 4 25 1 6 17 1 2 50 3 0 8 1 4 0 1 2 2 4
24  Zupan, Miha 22:00 9 50 4 6 67 0 2 0 1 1 100 1 2 1 1 2 0 0 1 1 8
30  Taylor, Ronell 11:45 8 50 4 7 57 0 1 0 0 0 0 1 1 0 2 0 0 1 0 1 8
 Total 200:00 66 39.7 22 45 48.9 5 23 21.7 7 12 58.3 22 16 14 6 14 4 6 23 17 56
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Union Olimpija 200:00 66 39.7 22 45 48.9 5 23 21.7 7 12 58.3 22 16 14 6 14 4 6 23 17 56
Zadar 200:00 75 40.0 16 39 41.0 8 21 38.1 19 22 86.4 23 6 7 8 11 6 4 17 23 77
Zadar overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5  Stallworth, Shammel 21:15 8 100 2 2 100 0 0 0 4 4 100 5 1 1 1 3 0 0 2 3 14
6  Stipčević, Rok 12:00 1 0 0 0 0 0 1 0 1 2 50 0 0 0 0 1 0 0 1 1 -2
7  Barać, Pankracije 19:45 13 45 4 9 44 1 2 50 2 2 100 3 0 3 0 1 0 0 2 1 11
8  Johnson, Julius 40:00 28 60 3 5 60 6 10 60 4 4 100 2 0 0 2 0 0 2 2 4 26
10  Prostran, Toni 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Gečevski, Todor 29:30 8 29 2 7 29 0 0 0 4 4 100 1 0 1 3 1 4 1 1 5 14
14  Lalić, Jure 11:00 3 25 1 3 33 0 1 0 1 2 50 2 1 0 0 1 0 0 2 6 5
15  Macura, Jere 08:30 3 0 0 1 0 0 0 0 3 4 75 1 1 0 0 0 1 0 1 2 5
19  Štimac, Andrej 31:00 6 60 3 4 75 0 1 0 0 0 0 3 1 1 2 0 0 0 1 0 10
31  Brewer, Corey 27:00 5 14 1 8 13 1 6 17 0 0 0 6 2 1 0 4 1 1 5 1 -6
 Total 200:00 75 40.0 16 39 41.0 8 21 38.1 19 22 86.4 23 6 7 8 11 6 4 17 23 77
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Julius Johnson
Julius Johnson

MIN 40:00 ASS 0
PTS 28 ST 2
FG2 60% TO 0
FG3 60% BLCK 0
FT 100% Fcm 2
D.REB 2 Frv 4
O.REB 0 VAL 26