Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ @Split | 15:33 | 7 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
3 | ▼ @Zadar | 01:46 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
4 | ▼ Olimpija | 02:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
5 | ▲ @Bosna | 40:00 | 6 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
6 | ▼ Dita | 04:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
7 | ▼ @Široki | 11:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
9 | ▲ @Slovan | 33:37 | 10 | 33.3 | 2 | 3 | 66.7 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 |
10 | ▼ @Cibona | 40:00 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 7 |
11 | ▼ Budućnost | 16:00 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
12 | ▲ Split | 09:00 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
13 | ▼ @Laško | 10:17 | 2 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
20 | ▼ Slovan | 04:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
21 | ▼ Cibona | 01:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ▲ @Budućnost | 18:00 | 10 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
14 | 4:10 Total | 206:13 | 52 | 43.8 | 17 | 27 | 4 | 21 | 6 | 6 | 24 | 13 | 5 | 4 | 6 | 0 | 0 | 35 | 0 | 30 | |||
Average | 14:43 | 3.7 | 43.8 | 63.0% | 19.0% | 100.0% | 1.7 | 0.9 | 0.4 | 0.3 | 0.4 | 0 | 0 | 2.5 | 0 | 2.1 | |||||||
Season max | 40:00 | 10 | 75.0 | 100.0% | 50.0% | 100.0% | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 12 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Triglav | 2001/02 | 52 | 43.8 | 17 | 27 | 63.0 | 4 | 21 | 19.0 | 6 | 6 | 100.0 | 24 | 13 | 5 | 4 | 6 | 0 | 0 | 35 | 0 | 30 |
Total | 52 | 43.8 | 17 | 27 | 63 | 4 | 21 | 19 | 6 | 6 | 100 | 24 | 13 | 5 | 4 | 6 | 0 | 0 | 35 | 0 | 30 | ||
Average | 52 | 43.8 | 17 | 27 | 63 | 4 | 21 | 19 | 6 | 6 | 100 | 24 | 13 | 5 | 4 | 6 | 0 | 0 | 35 | 0 | 30 | ||
Career max | 52 | 43.8 | 17 | 27 | 63.0 | 4 | 21 | 19.0 | 6 | 6 | 100.0 | 24 | 13 | 5 | 4 | 6 | 0 | 0 | 35 | 0 | 30 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 09.03.2002. Budućnost vs. Triglav | |||
MIN | 18:00 | ASS | 1 |
PTS | 10 | ST | 0 |
FG2 | 83.3% | TO | 0 |
FG3 | 0.0% | BLCK | 0 |
FT | 0% | Fcm | 4 |
D.REB | 4 | Frv | 0 |
O.REB | 3 | VAL | 12 |