Player Statistics Player Photo Gallery Related stories
Show stats for: 
2009/010   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 @Zadar 26:00 9 57.1 4 7 57.1 0 0 0.0 1 2 50.0 1 0 0 3 1 1 0 3 4 10
2 Bosna 30:30 11 50.0 2 4 50.0 2 4 50.0 1 2 50.0 5 1 3 1 2 1 0 2 1 14
3 @Budućnost 29:30 9 100.0 4 4 100.0 0 0 0.0 1 2 50.0 5 1 3 0 0 1 1 1 2 18
4 Zvezda 23:45 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 5 0 1 2 0 0 0 3 2 8
5 @Zagreb 28:45 13 75.0 6 7 85.7 0 1 0.0 1 2 50.0 3 2 0 0 5 0 1 4 4 9
6 @FMP 25:00 20 87.5 5 6 83.3 2 2 100.0 4 5 80.0 1 1 1 0 0 0 0 2 4 23
7 Radnički 21:30 7 50.0 2 4 50.0 0 0 0.0 3 5 60.0 4 1 1 2 3 0 0 4 4 8
8 @Cedevita 33:00 11 42.9 2 6 33.3 1 1 100.0 4 4 100.0 4 0 2 0 2 2 0 4 2 11
9 Široki 30:15 17 54.5 4 6 66.7 2 5 40.0 3 6 50.0 6 1 1 1 0 0 1 2 6 21
10 @Partizan 14:45 6 75.0 3 3 100.0 0 1 0.0 0 2 0.0 1 0 0 0 2 0 0 3 2 1
11 Cibona 17:15 7 33.3 0 2 0.0 1 1 100.0 4 4 100.0 5 0 0 0 0 0 0 0 3 13
12 @Helios 31:45 10 75.0 3 3 100.0 0 1 0.0 4 4 100.0 4 0 1 0 0 1 0 3 4 16
13 Hemofarm 19:45 9 57.1 3 5 60.0 1 2 50.0 0 0 0.0 5 0 1 0 0 1 0 5 3 11
14 Zadar 15:45 5 25.0 1 3 33.3 0 1 0.0 3 3 100.0 1 1 0 0 3 1 0 4 3 1
15 @Bosna 09:30 5 40.0 1 4 25.0 1 1 100.0 0 0 0.0 0 0 0 1 0 0 0 3 1 1
16 Budućnost 07:00 4 50.0 2 3 66.7 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0 0
17 @Zvezda 30:15 2 33.3 1 2 50.0 0 1 0.0 0 0 0.0 2 0 0 3 2 1 0 4 1 1
18 Zagreb 21:45 3 20.0 0 3 0.0 1 2 50.0 0 0 0.0 0 0 2 0 1 0 0 2 1 -1
19 FMP 14:45 9 75.0 2 2 100.0 1 2 50.0 2 2 100.0 3 0 0 1 1 0 0 2 1 10
20 @Radnički 20:15 4 40.0 2 3 66.7 0 2 0.0 0 0 0.0 3 0 2 0 0 0 0 1 2 7
 20  12:8 Total 451:00 163 56.1 48 79   12 28   31 43   58 8 18 14 22 9 3 54 50 182
   Average 22:33 8.2 56.1 60.8% 42.9% 72.1% 2.9 0.4 0.9 0.7 1.1 0.5 0.2 2.7 2.5 9.1
   Season max 33:00 20 100.0 100.0% 100.0% 100.0% 6 2 3 3 5 2 1 5 6 23

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Slovan 2001/02 133 55.4 46 78 59.0 0 5 0.0 41 66 62.1 27 21 9 9 19 5 0 52 0 71
2 Olimpija 2009/10 163 56.1 48 79 60.8 12 28 42.9 31 43 72.1 58 8 18 14 22 9 3 54 50 182
   Total 296 55.8 94 157 59.9 12 33 36.4 72 109 66.1 85 29 27 23 41 14 3 106 50 253
   Average 148 55.2 47 79 59.5 6 17 35.3 36 55 65.5 43 15 14 12 21 7 2 53 25 127
   Career max 163 56.1 48 79 60.8 12 28 42.9 41 66 72.1 58 21 18 14 22 9 3 54 50 182
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

08.11.2009.
FMP vs. Olimpija
MIN 25:00 ASS 1
PTS 20 ST 0
FG2 83.3% TO 0
FG3 100.0% BLCK 0
FT 80.0% Fcm 2
D.REB 1 Frv 4
O.REB 1 VAL 23