Full Statistics Report & Comments Play by Play Photo Gallery Preview
Union Olimpija - Hemofarm STADA
72: 79 (11:17, 21:14, 23:18, 17:30)
Saturday, 19.12.2009. 18:00
Referees: Dubravko Muhvić (CRO), Radomir Vojinović (MNE), Dragan Kralj (BIH)
Visitors: 300
Union Olimpija overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
7  Bečirovič, Sani 26:00 14 43 2 3 67 1 4 25 7 8 88 4 1 2 0 3 0 0 3 6 16
8  Klobučar, Jaka 08:00 3 50 0 0 0 1 2 50 0 0 0 1 1 0 0 0 0 0 0 0 4
9 *Bavčić, Edin 20:15 5 40 1 3 33 1 2 50 0 2 0 0 2 0 0 2 0 0 2 3 1
10 *Đorđević, Dušan 27:45 8 60 3 3 100 0 2 0 2 3 67 2 0 3 1 2 0 0 3 3 9
11  Kikowski, Pawel 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12  Aleksandrov, Nemanja 13:15 2 25 1 2 50 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 -1
13 *Vidmar, Gašper 17:45 8 75 3 4 75 0 0 0 2 4 50 2 1 1 0 3 1 0 4 2 5
14  Millage, Curtis Jerome 04:15 2 100 1 1 100 0 0 0 0 2 0 0 1 0 0 1 0 0 1 1 0
15  Slokar, Uroš 19:45 9 57 3 5 60 1 2 50 0 0 0 5 0 1 0 0 1 0 5 3 11
21  Golubović, Vladimir 09:00 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 3 1 0 3 0 -3
31 *Ožbolt, Sašo 18:45 3 50 0 0 0 1 2 50 0 0 0 0 0 1 2 1 0 0 2 0 2
44 *Walsh, Matthew Vincent 35:15 18 45 1 5 20 4 6 67 4 4 100 8 0 0 0 2 0 1 2 3 18
 Total 200:00 72 49.0 15 27 55.6 9 22 40.9 15 23 65.2 27 6 8 3 17 3 1 27 21 62
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Union Olimpija 200:00 72 49.0 15 27 55.6 9 22 40.9 15 23 65.2 27 6 8 3 17 3 1 27 21 62
Hemofarm STADA 200:00 79 34.9 16 45 35.6 6 18 33.3 29 36 80.6 17 14 15 9 4 1 3 21 27 86
Hemofarm STADA overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Pavković, Miljan 23:15 11 20 0 2 0 1 3 33 8 8 100 1 0 3 2 0 0 0 1 5 17
5  Despotović, Petar 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 *Marković, Stefan 35:45 5 25 0 1 0 1 3 33 2 2 100 3 3 12 1 2 0 0 3 2 18
10  Obrenović, Bogdan 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 *Krstović, Bojan 15:15 5 25 0 3 0 1 1 100 2 2 100 1 0 0 0 0 0 2 3 3 1
12  Šutalo, Marko 11:00 4 40 2 3 67 0 2 0 0 0 0 1 0 0 0 1 0 0 2 0 -1
13  Mačvan, Milan 18:00 14 33 4 10 40 0 2 0 6 8 75 1 3 0 2 0 0 1 1 5 13
15  Borisov, Miloš 15:45 3 20 1 5 20 0 0 0 1 2 50 1 3 0 1 0 0 0 4 1 0
20 *Marjanović, Boban 23:15 18 50 6 12 50 0 0 0 6 10 60 2 2 0 1 0 1 0 2 6 18
21  Petrović, Uroš 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 *Stevenson, Jarod Cameron 34:45 17 50 2 5 40 3 5 60 4 4 100 2 1 0 1 0 0 0 2 4 18
35 *Jagodnik, Goran 23:00 2 17 1 4 25 0 2 0 0 0 0 5 2 0 1 1 0 0 3 1 2
 Total 200:00 79 34.9 16 45 35.6 6 18 33.3 29 36 80.6 17 14 15 9 4 1 3 21 27 86
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Jarod Cameron Stevenson
Jarod Cameron Stevenson

MIN 34:45 ASS 0
PTS 17 ST 1
FG2 40% TO 0
FG3 60% BLCK 0
FT 100% Fcm 2
D.REB 2 Frv 4
O.REB 1 VAL 18