Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ @Laško | 10:00 | 6 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | ▼ Zadar | 23:07 | 10 | 60.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
3 | ▼ @Olimpija | 25:45 | 13 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 18 |
6 | ▼ Široki | 09:28 | 5 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | ▼ @Krka | 27:26 | 10 | 25.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 5 |
8 | ▼ @Cibona | 31:07 | 10 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
9 | ▼ Triglav | 13:07 | 2 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | -1 |
11 | ▼ Split | 07:59 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -4 |
12 | ▼ Laško | 15:10 | 13 | 25.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 7 | 7 | 100.0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
13 | ▼ @Zadar | 16:59 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14 | ▼ Olimpija | 10:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -2 |
15 | ▼ @Bosna | 14:11 | 2 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | -6 |
16 | ▼ Dita | 11:09 | 8 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
18 | ▼ Krka | 00:01 | 10 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 9 |
19 | ▼ Cibona | 10:26 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -2 |
15 | :15 Total | 225:55 | 91 | 37.3 | 10 | 28 | 15 | 39 | 26 | 33 | 22 | 3 | 12 | 17 | 23 | 2 | 0 | 27 | 0 | 48 | |||
Average | 15:03 | 6.1 | 37.3 | 35.7% | 38.5% | 78.8% | 1.5 | 0.2 | 0.8 | 1.1 | 1.5 | 0.1 | 0 | 1.8 | 0 | 3.2 | |||||||
Season max | 31:07 | 13 | 100.0 | 100.0% | 100.0% | 100.0% | 4 | 1 | 3 | 4 | 6 | 2 | 0 | 4 | 0 | 18 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Slovan | 2001/02 | 91 | 37.3 | 10 | 28 | 35.7 | 15 | 39 | 38.5 | 26 | 33 | 78.8 | 22 | 3 | 12 | 17 | 23 | 2 | 0 | 27 | 0 | 48 |
Total | 91 | 37.3 | 10 | 28 | 35.7 | 15 | 39 | 38.5 | 26 | 33 | 78.8 | 22 | 3 | 12 | 17 | 23 | 2 | 0 | 27 | 0 | 48 | ||
Average | 91 | 37.3 | 10 | 28 | 35.7 | 15 | 39 | 38.5 | 26 | 33 | 78.8 | 22 | 3 | 12 | 17 | 23 | 2 | 0 | 27 | 0 | 48 | ||
Career max | 91 | 37.3 | 10 | 28 | 35.7 | 15 | 39 | 38.5 | 26 | 33 | 78.8 | 22 | 3 | 12 | 17 | 23 | 2 | 0 | 27 | 0 | 48 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 13.10.2001. Olimpija vs. Slovan | |||
MIN | 25:45 | ASS | 0 |
PTS | 13 | ST | 4 |
FG2 | 50.0% | TO | 1 |
FG3 | 66.7% | BLCK | 2 |
FT | 83.3% | Fcm | 2 |
D.REB | 4 | Frv | 0 |
O.REB | 1 | VAL | 18 |