Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▲ @Bosna | 14:02 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
2 | ▼ @Cibona | 27:57 | 8 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 3 |
3 | ▲ Široki | 33:00 | 13 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 11 |
4 | ▼ @Krka | 40:00 | 24 | 69.2 | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 4 | 5 | 80.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 18 |
5 | ▲ Slovan | 27:00 | 11 | 30.8 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
6 | ▲ @Triglav | 38:00 | 20 | 64.3 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 |
7 | ▼ Budućnost | 30:00 | 9 | 40.0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | -1 |
8 | ▼ @Split | 20:09 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | -1 |
9 | ▲ Laško | 28:00 | 16 | 41.7 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 6 | 4 | 150.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 12 |
10 | ▲ @Zadar | 14:14 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
11 | ▼ Olimpija | 20:00 | 2 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
12 | ▲ Bosna | 23:00 | 9 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
13 | ▲ Cibona | 27:00 | 20 | 66.7 | 6 | 7 | 85.7 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 15 |
14 | ▼ @Široki | 23:12 | 2 | 0.0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
15 | ▼ Krka | 29:00 | 8 | 60.0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
16 | ▲ @Slovan | 14:01 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
17 | ▲ Triglav | 25:00 | 13 | 54.5 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
18 | ▲ @Budućnost | 06:00 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | ▼ Split | 18:00 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
20 | ▼ @Laško | 15:48 | 13 | 66.7 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
21 | ▲ Zadar | 15:00 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
22 | ▼ @Olimpija | 15:36 | 6 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
22 | 12:10 Total | 503:59 | 196 | 47.4 | 59 | 116 | 14 | 38 | 38 | 46 | 28 | 11 | 12 | 27 | 31 | 1 | 0 | 41 | 0 | 114 | |||
Average | 22:54 | 8.9 | 47.4 | 50.9% | 36.8% | 82.6% | 1.3 | 0.5 | 0.5 | 1.2 | 1.4 | 0 | 0 | 1.9 | 0 | 5.2 | |||||||
Season max | 40:00 | 24 | 100.0 | 100.0% | 100.0% | 150.0% | 3 | 2 | 2 | 8 | 3 | 1 | 0 | 5 | 0 | 18 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Dita | 2001/02 | 196 | 47.4 | 59 | 116 | 50.9 | 14 | 38 | 36.8 | 38 | 46 | 82.6 | 28 | 11 | 12 | 27 | 31 | 1 | 0 | 41 | 0 | 114 |
Total | 196 | 47.4 | 59 | 116 | 50.9 | 14 | 38 | 36.8 | 38 | 46 | 82.6 | 28 | 11 | 12 | 27 | 31 | 1 | 0 | 41 | 0 | 114 | ||
Average | 196 | 47.4 | 59 | 116 | 50.9 | 14 | 38 | 36.8 | 38 | 46 | 82.6 | 28 | 11 | 12 | 27 | 31 | 1 | 0 | 41 | 0 | 114 | ||
Career max | 196 | 47.4 | 59 | 116 | 50.9 | 14 | 38 | 36.8 | 38 | 46 | 82.6 | 28 | 11 | 12 | 27 | 31 | 1 | 0 | 41 | 0 | 114 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 20.10.2001. Krka vs. Dita | |||
MIN | 40:00 | ASS | 1 |
PTS | 24 | ST | 0 |
FG2 | 63.6% | TO | 1 |
FG3 | 100.0% | BLCK | 0 |
FT | 80.0% | Fcm | 3 |
D.REB | 2 | Frv | 0 |
O.REB | 0 | VAL | 18 |