Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▲ @Bosna | 25:19 | 2 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | -2 |
2 | ▼ @Cibona | 26:24 | 14 | 55.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 9 |
3 | ▲ Široki | 27:00 | 9 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 12 |
4 | ▼ @Krka | 21:18 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
5 | ▲ Slovan | 19:00 | 2 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
6 | ▲ @Triglav | 28:00 | 9 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
7 | ▼ Budućnost | 24:00 | 11 | 50.0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 10 |
8 | ▼ @Split | 25:29 | 7 | 33.3 | 2 | 3 | 66.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
9 | ▲ Laško | 28:00 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 5 |
10 | ▲ @Zadar | 33:54 | 10 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
11 | ▼ Olimpija | 30:00 | 7 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
12 | ▲ Bosna | 30:00 | 13 | 60.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 12 |
13 | ▲ Cibona | 32:00 | 13 | 41.7 | 2 | 4 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
14 | ▼ @Široki | 33:38 | 21 | 57.1 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 18 |
15 | ▼ Krka | 29:00 | 14 | 75.0 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12 |
16 | ▲ @Slovan | 29:53 | 13 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 5 | 5 | 100.0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 7 |
17 | ▲ Triglav | 27:00 | 19 | 87.5 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 26 |
18 | ▲ @Budućnost | 20:00 | 12 | 83.3 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 11 |
19 | ▼ Split | 18:00 | 5 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 |
20 | ▼ @Laško | 33:40 | 11 | 44.4 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 5 |
21 | ▲ Zadar | 25:00 | 9 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 2 |
22 | ▼ @Olimpija | 26:20 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 |
22 | 12:10 Total | 592:55 | 217 | 48.7 | 42 | 68 | 33 | 86 | 34 | 39 | 50 | 18 | 16 | 40 | 29 | 2 | 0 | 83 | 0 | 147 | |||
Average | 26:57 | 9.9 | 48.7 | 61.8% | 38.4% | 87.2% | 2.3 | 0.8 | 0.7 | 1.8 | 1.3 | 0.1 | 0 | 3.8 | 0 | 6.7 | |||||||
Season max | 33:54 | 21 | 100.0 | 100.0% | 100.0% | 100.0% | 4 | 4 | 2 | 4 | 3 | 2 | 0 | 5 | 0 | 26 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Dita | 2001/02 | 217 | 48.7 | 42 | 68 | 61.8 | 33 | 86 | 38.4 | 34 | 39 | 87.2 | 50 | 18 | 16 | 40 | 29 | 2 | 0 | 83 | 0 | 147 |
Total | 217 | 48.7 | 42 | 68 | 61.8 | 33 | 86 | 38.4 | 34 | 39 | 87.2 | 50 | 18 | 16 | 40 | 29 | 2 | 0 | 83 | 0 | 147 | ||
Average | 217 | 48.7 | 42 | 68 | 61.8 | 33 | 86 | 38.4 | 34 | 39 | 87.2 | 50 | 18 | 16 | 40 | 29 | 2 | 0 | 83 | 0 | 147 | ||
Career max | 217 | 48.7 | 42 | 68 | 61.8 | 33 | 86 | 38.4 | 34 | 39 | 87.2 | 50 | 18 | 16 | 40 | 29 | 2 | 0 | 83 | 0 | 147 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 02.02.2002. Dita vs. Triglav | |||
MIN | 27:00 | ASS | 2 |
PTS | 19 | ST | 2 |
FG2 | 80.0% | TO | 0 |
FG3 | 100.0% | BLCK | 0 |
FT | 100.0% | Fcm | 4 |
D.REB | 4 | Frv | 0 |
O.REB | 4 | VAL | 26 |