Player Statistics | Player Photo Gallery | Related stories |
2008/09 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
23 | ▼ @FMP | 00:45 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ▼ @Olimpija | 03:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
2 | :2 Total | 03:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |||
Average | 01:52 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | -0.5 | |||||||
Season max | 03:00 | 0 | % | % | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Split | 2006/07 | 187 | 47.7 | 36 | 61 | 59.0 | 27 | 71 | 38.0 | 34 | 39 | 87.2 | 28 | 11 | 25 | 27 | 42 | 0 | 6 | 56 | 40 | 140 |
2 | Split | 2007/08 | 10 | 36.4 | 3 | 3 | 100.0 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
3 | Zadar | 2008/09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
4 | Zadar | 2009/10 | 206 | 44.1 | 31 | 59 | 52.5 | 33 | 86 | 38.4 | 45 | 54 | 83.3 | 31 | 7 | 46 | 29 | 34 | 1 | 7 | 54 | 64 | 199 |
5 | Zadar | 2010/11 | 425 | 42.7 | 73 | 149 | 49.0 | 61 | 165 | 37.0 | 96 | 124 | 77.4 | 83 | 11 | 94 | 52 | 55 | 2 | 10 | 65 | 133 | 462 |
6 | Cedevita | 2011/12 | 243 | 42.6 | 55 | 117 | 47.0 | 29 | 80 | 36.3 | 46 | 58 | 79.3 | 42 | 12 | 67 | 31 | 51 | 1 | 8 | 50 | 63 | 225 |
Total | 1071 | 43.7 | 198 | 389 | 50.9 | 151 | 410 | 36.8 | 222 | 276 | 80.4 | 184 | 41 | 232 | 139 | 182 | 4 | 31 | 231 | 302 | 1025 | ||
Average | 179 | 43.6 | 33 | 65 | 50.8 | 25 | 68 | 36.8 | 37 | 46 | 80.4 | 31 | 7 | 39 | 23 | 30 | 1 | 5 | 39 | 50 | 171 | ||
Career max | 425 | 47.7 | 73 | 149 | 100.0 | 61 | 165 | 38.4 | 96 | 124 | 100.0 | 83 | 12 | 94 | 52 | 55 | 2 | 10 | 65 | 133 | 462 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 05.01.2011. Zadar vs. Cedevita | |||
MIN | 35:00 | ASS | 6 |
PTS | 28 | ST | 2 |
FG2 | 20.0% | TO | 3 |
FG3 | 87.5% | BLCK | 0 |
FT | 83.3% | Fcm | 3 |
D.REB | 7 | Frv | 6 |
O.REB | 0 | VAL | 36 |