Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Maccabi Electra | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Papaloukas, Theodoros | 18:30 | 13 | 80 | 3 | 4 | 75 | 1 | 1 | 100 | 4 | 4 | 100 | 2 | 0 | 6 | 5 | 2 | 0 | 0 | 2 | 3 | 24 |
6 | Smith, Devin | 15:15 | 3 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
7 | *Blu, David | 21:45 | 16 | 55 | 3 | 4 | 75 | 3 | 7 | 43 | 1 | 1 | 100 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 15 |
8 | *Eliyahu, Lior | 22:15 | 12 | 60 | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 12 |
9 | *Mallet, Dayon Demond | 27:15 | 2 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 3 | 4 |
10 | Pnini, Guy | 20:30 | 8 | 75 | 1 | 1 | 100 | 2 | 3 | 67 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 2 | 9 |
11 | *Burstein, Tal | 11:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Ohayon, Yogev | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Scheyer, Jon | 23:00 | 10 | 80 | 2 | 3 | 67 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 11 |
15 | James, Shawn | 23:15 | 13 | 56 | 5 | 9 | 56 | 0 | 0 | 0 | 3 | 4 | 75 | 8 | 2 | 2 | 4 | 1 | 7 | 1 | 4 | 4 | 29 |
21 | *Schortsanitis, Sofoklis | 16:45 | 10 | 80 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 3 | 67 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 13 |
22 | Langford, Keith | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 87 | 59.6 | 25 | 40 | 62.5 | 9 | 17 | 52.9 | 10 | 12 | 83.3 | 26 | 5 | 24 | 18 | 20 | 10 | 2 | 19 | 19 | 123 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Maccabi Electra | 200:00 | 87 | 59.6 | 25 | 40 | 62.5 | 9 | 17 | 52.9 | 10 | 12 | 83.3 | 26 | 5 | 24 | 18 | 20 | 10 | 2 | 19 | 19 | 123 | |
Zlatorog Laško | 200:00 | 51 | 31.1 | 15 | 42 | 35.7 | 4 | 19 | 21.1 | 9 | 16 | 56.3 | 17 | 11 | 17 | 10 | 22 | 2 | 10 | 19 | 19 | 27 | |
Zlatorog Laško | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | *Škifić, Jure | 23:15 | 5 | 33 | 2 | 4 | 50 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
5 | *Brodnik, Jaka | 29:45 | 8 | 29 | 0 | 2 | 0 | 2 | 5 | 40 | 2 | 3 | 67 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 3 | 4 |
6 | *Lapornik, Luka | 32:30 | 9 | 40 | 3 | 7 | 43 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 2 | 3 | 4 | 4 |
7 | Nikolič Smrdelj, Mitja | 03:45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
9 | *Vujasinovič, Daniel | 25:15 | 2 | 17 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 1 |
10 | *Omić, Alen | 24:00 | 10 | 36 | 5 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 3 | 1 | 2 | 3 | 2 | 6 |
11 | Lapornik, Miha | 09:15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Dimec, Žiga | 13:45 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
15 | Atanackovič, Simo | 18:45 | 7 | 14 | 0 | 3 | 0 | 1 | 4 | 25 | 4 | 6 | 67 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 4 | 4 |
17 | Mali, Grega | 05:00 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
21 | Gruev, Aleksandar Vladimirov | 14:45 | 5 | 33 | 2 | 3 | 67 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | -1 |
Total | 200:00 | 51 | 31.1 | 15 | 42 | 35.7 | 4 | 19 | 21.1 | 9 | 16 | 56.3 | 17 | 11 | 17 | 10 | 22 | 2 | 10 | 19 | 19 | 27 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Shawn James Maccabi | |||
MIN | 23:15 | ASS | 2 |
PTS | 13 | ST | 4 |
FG2 | 56% | TO | 1 |
FG3 | 0% | BLCK | 7 |
FT | 75% | Fcm | 4 |
D.REB | 8 | Frv | 4 |
O.REB | 2 | VAL | 29 |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() David Blu Maccabi | |||
MIN | 21:45 | ASS | 1 |
PTS | 16 | ST | 1 |
FG2 | 75% | TO | 3 |
FG3 | 43% | BLCK | 0 |
FT | 100% | Fcm | 1 |
D.REB | 4 | Frv | 2 |
O.REB | 0 | VAL | 15 |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Shawn James Maccabi | |||
MIN | 23:15 | ASS | 2 |
PTS | 13 | ST | 4 |
FG2 | 56% | TO | 1 |
FG3 | 0% | BLCK | 7 |
FT | 75% | Fcm | 4 |
D.REB | 8 | Frv | 4 |
O.REB | 2 | VAL | 29 |