Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Budućnost VOLI | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
5 | Mihailović, Vladimir | 13:45 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 75 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 8 |
6 | Popović, Marko | 15:15 | 2 | 17 | 1 | 2 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -4 |
7 | Milošević, Milan | 07:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Tica, Vladimir | 15:30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -3 |
10 | Djukanović, Milutin | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | *Krstović, Bojan | 26:15 | 11 | 50 | 1 | 3 | 33 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
13 | *Vitkovac, Čedomir | 32:30 | 12 | 30 | 3 | 8 | 38 | 0 | 2 | 0 | 6 | 8 | 75 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 8 | 16 |
14 | *Dubljević, Bojan | 24:30 | 20 | 64 | 5 | 8 | 63 | 2 | 3 | 67 | 4 | 5 | 80 | 5 | 3 | 0 | 2 | 1 | 2 | 1 | 4 | 3 | 24 |
15 | *Popović, Aleksa | 24:45 | 5 | 33 | 1 | 2 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 7 |
20 | Ivanović, Nikola | 13:00 | 3 | 33 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
22 | *Anderson, Jermaine | 27:00 | 7 | 20 | 0 | 1 | 0 | 1 | 4 | 25 | 4 | 4 | 100 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 5 | 11 |
35 | Milošević, Nemanja | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 63 | 37.3 | 12 | 26 | 46.2 | 7 | 25 | 28.0 | 18 | 25 | 72.0 | 19 | 9 | 12 | 8 | 9 | 4 | 2 | 27 | 27 | 65 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Budućnost VOLI | 200:00 | 63 | 37.3 | 12 | 26 | 46.2 | 7 | 25 | 28.0 | 18 | 25 | 72.0 | 19 | 9 | 12 | 8 | 9 | 4 | 2 | 27 | 27 | 65 | |
Union Olimpija | 200:00 | 56 | 46.3 | 17 | 30 | 56.7 | 2 | 11 | 18.2 | 16 | 25 | 64.0 | 20 | 6 | 8 | 1 | 16 | 2 | 4 | 27 | 27 | 42 | |
Union Olimpija | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Kastrati, Erjon | 17:00 | 5 | 40 | 1 | 2 | 50 | 1 | 3 | 33 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
7 | *Rothbart, Robert | 30:00 | 21 | 64 | 7 | 11 | 64 | 0 | 0 | 0 | 7 | 8 | 88 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 20 |
8 | Blažič, Jaka | 30:00 | 7 | 33 | 2 | 6 | 33 | 0 | 0 | 0 | 3 | 4 | 75 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 7 |
9 | *Thompson, Deon | 20:00 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 |
11 | *Murič, Dino | 15:30 | 5 | 50 | 2 | 3 | 67 | 0 | 1 | 0 | 1 | 3 | 33 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
13 | *Salin, Sasu | 19:30 | 3 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | -2 |
20 | *Močnik, Jan | 34:00 | 6 | 33 | 1 | 2 | 50 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 4 | 6 | 3 |
24 | Bertans, Davis | 34:00 | 5 | 33 | 1 | 1 | 100 | 0 | 2 | 0 | 3 | 4 | 75 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 3 | 8 |
55 | Morina, Gezim | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 56 | 46.3 | 17 | 30 | 56.7 | 2 | 11 | 18.2 | 16 | 25 | 64.0 | 20 | 6 | 8 | 1 | 16 | 2 | 4 | 27 | 27 | 42 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Bojan Dubljević Budućnost | |||
MIN | 24:30 | ASS | 0 |
PTS | 20 | ST | 2 |
FG2 | 63% | TO | 1 |
FG3 | 67% | BLCK | 2 |
FT | 80% | Fcm | 4 |
D.REB | 5 | Frv | 3 |
O.REB | 3 | VAL | 24 |