Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Cibona VIP | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Krunić, Darko | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kus, Davor | 21:58 | 8 | 43 | 2 | 3 | 67 | 1 | 4 | 25 | 1 | 3 | 33 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
6 | Rimac, Slaven | 24:00 | 17 | 50 | 5 | 7 | 71 | 1 | 5 | 20 | 4 | 4 | 100 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 |
7 | Krasić, Bariša | 19:44 | 11 | 50 | 2 | 3 | 67 | 2 | 5 | 40 | 1 | 1 | 100 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
8 | Prkačin, Nikola | 07:19 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | -3 |
9 | Mujezinović, Haris | 31:32 | 23 | 67 | 9 | 12 | 75 | 1 | 3 | 33 | 5 | 8 | 63 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 5 | 0 | 22 |
10 | Planinić, Zoran | 18:26 | 6 | 100 | 2 | 2 | 100 | 1 | 1 | 100 | 2 | 7 | 29 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 2 |
11 | Štimac, Andrej | 18:35 | 8 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 11 |
12 | Mance, Marijan | 16:00 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
13 | Mamić, Matej | 32:26 | 13 | 100 | 4 | 4 | 100 | 0 | 0 | 0 | 2 | 4 | 50 | 11 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 20 |
14 | Ružić, Tomislav | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
15 | Alihodžić, Dževad | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 90 | 61.8 | 27 | 35 | 77.1 | 7 | 20 | 35.0 | 15 | 27 | 55.6 | 28 | 9 | 18 | 13 | 18 | 0 | 0 | 27 | 0 | 80 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Cibona VIP | 200:00 | 90 | 61.8 | 27 | 35 | 77.1 | 7 | 20 | 35.0 | 15 | 27 | 55.6 | 28 | 9 | 18 | 13 | 18 | 0 | 0 | 27 | 0 | 80 | |
Union Olimpija | 200:00 | 68 | 33.3 | 13 | 35 | 37.1 | 6 | 22 | 27.3 | 24 | 31 | 77.4 | 14 | 10 | 9 | 16 | 18 | 1 | 0 | 24 | 0 | 31 | |
Union Olimpija | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Jurak, Goran | 20:34 | 13 | 45 | 5 | 10 | 50 | 0 | 1 | 0 | 3 | 4 | 75 | 2 | 2 | 0 | 4 | 5 | 0 | 0 | 5 | 0 | 4 |
5 | Baždarić, Marino | 19:31 | 10 | 38 | 1 | 2 | 50 | 2 | 6 | 33 | 2 | 4 | 50 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
6 | Ilievski, Vlado | 23:00 | 11 | 43 | 1 | 3 | 33 | 2 | 4 | 50 | 3 | 4 | 75 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
7 | Boisa, Vladimer | 29:54 | 11 | 33 | 2 | 5 | 40 | 0 | 1 | 0 | 7 | 7 | 100 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 14 |
8 | Modrić, Stipe | 19:26 | 2 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -3 |
9 | Udrih, Samo | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Štelmahers, Roberts | 27:10 | 12 | 40 | 1 | 2 | 50 | 1 | 3 | 33 | 7 | 7 | 100 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 12 |
11 | Poljak, Joško | 10:57 | 2 | 17 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | -8 |
12 | Zagorac, Željko | 13:22 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
13 | Ožbolt, Sašo | 08:38 | 5 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
14 | Šmigič, Danilo | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dujmović, Petar | 27:28 | 2 | 14 | 1 | 2 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | -1 |
Total | 200:00 | 68 | 33.3 | 13 | 35 | 37.1 | 6 | 22 | 27.3 | 24 | 31 | 77.4 | 14 | 10 | 9 | 16 | 18 | 1 | 0 | 24 | 0 | 31 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Haris Mujezinović n/a | |||
MIN | 31:32 | ASS | 3 |
PTS | 23 | ST | 2 |
FG2 | 75% | TO | 5 |
FG3 | 33% | BLCK | 0 |
FT | 63% | Fcm | 5 |
D.REB | 8 | Frv | 0 |
O.REB | 4 | VAL | 22 |