Full Statistics Report & Comments Play by Play Photo Gallery Preview
Partizan mt:s - Union Olimpija
93: 69 (20:23, 20:18, 27:14, 26:14)
Sunday, 11.12.2011. 19:00
Referees: Sreten Radović (CRO), Srđan Dožai (CRO), Tomislav Hordov (CRO)
Visitors: 3510
Partizan mt:s overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5 *Law, Acie 27:15 9 40 2 5 40 0 0 0 5 5 100 4 0 3 2 2 0 1 1 4 15
7  Kecman, Dušan 17:15 15 86 5 5 100 1 2 50 2 3 67 2 2 3 2 1 0 0 2 3 22
8 *Raduljica, Miroslav 23:30 12 80 4 5 80 0 0 0 4 6 67 5 1 5 0 2 0 0 3 5 20
10  Jaramaz, Nemanja 09:30 0 0 0 2 0 0 1 0 0 0 0 0 1 2 0 0 0 1 0 0 -1
11 *Lučić, Vladimir 29:15 8 80 4 4 100 0 1 0 0 0 0 1 1 5 0 1 0 0 3 0 10
12 *Milosavljević, Dragan 27:30 16 55 2 3 67 4 8 50 0 0 0 3 2 0 0 3 0 0 3 1 11
14  Katić, Raško 14:15 5 33 2 6 33 0 0 0 1 3 33 2 1 0 1 0 0 1 2 2 2
18  Bešović, Nemanja 02:15 6 75 3 4 75 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7
20  Božić, Petar 10:30 6 67 0 1 0 2 2 100 0 0 0 0 1 2 0 1 0 0 2 1 6
22 *Čakarević, Marko 18:30 7 33 1 3 33 0 0 0 5 5 100 3 2 3 1 1 1 0 3 3 14
31  Đekić, Branislav 08:30 4 33 1 1 100 0 2 0 2 2 100 2 0 0 0 0 0 0 1 1 4
33  Anđušić, Danilo 11:45 5 40 1 3 33 1 2 50 0 0 0 2 0 2 1 1 0 1 1 1 5
 Total 200:00 93 55.0 25 42 59.5 8 18 44.4 19 24 79.2 24 13 25 7 12 1 4 21 21 115
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Partizan mt:s 200:00 93 55.0 25 42 59.5 8 18 44.4 19 24 79.2 24 13 25 7 12 1 4 21 21 115
Union Olimpija 200:00 69 43.6 18 36 50.0 6 19 31.6 15 21 71.4 13 5 12 6 11 4 1 21 21 60
Union Olimpija overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
7 *Rothbart, Robert 16:45 5 20 1 5 20 0 0 0 3 6 50 0 0 0 0 0 1 1 5 5 -2
8 *Blažič, Jaka 30:15 12 44 4 7 57 0 2 0 4 5 80 1 1 1 0 1 1 0 3 3 9
9 *Thompson, Deon 35:30 25 75 9 12 75 0 0 0 7 8 88 6 3 2 1 3 1 0 4 5 32
10 *Močnik, Jan 36:15 10 50 2 3 67 2 5 40 0 0 0 2 0 4 2 3 0 0 3 2 10
11  Murič, Dino 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 *Salin, Sasu 38:45 10 36 2 5 40 2 6 33 0 0 0 1 0 3 3 1 1 0 0 4 14
24  Bertans, Davis 29:45 7 25 0 3 0 2 5 40 1 2 50 3 0 1 0 3 0 0 2 2 1
55  Morina, Gezim 12:45 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 4 0 -4
 Total 200:00 69 43.6 18 36 50.0 6 19 31.6 15 21 71.4 13 5 12 6 11 4 1 21 21 60
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Deon Thompson
Deon Thompson
Olimpija
MIN 35:30 ASS 2
PTS 25 ST 1
FG2 75% TO 3
FG3 0% BLCK 1
FT 88% Fcm 4
D.REB 6 Frv 5
O.REB 3 VAL 32