Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
FEAL Široki | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Vujanović, Damir | 14:25 | 11 | 100 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
5 | Pinjuh, Domagoj | 25:35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | -7 |
6 | Žorž, Marko | 25:17 | 5 | 40 | 1 | 3 | 33 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
7 | Maloča, Mario | 23:29 | 13 | 67 | 1 | 1 | 100 | 1 | 2 | 50 | 8 | 8 | 100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 |
8 | Zadravec, Gordan | 21:10 | 9 | 50 | 3 | 5 | 60 | 0 | 1 | 0 | 3 | 3 | 100 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 3 | 0 | 4 |
9 | Pestić, Marin | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jelčić, Goran | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Erjavec, Mladen | 40:00 | 3 | 17 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | -1 |
12 | Mustapić, Tihomir | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stipanović, Dragan | 14:43 | 10 | 60 | 1 | 1 | 100 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
14 | Keser, Milan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Šarlija, Stipe | 35:21 | 21 | 40 | 6 | 14 | 43 | 0 | 1 | 0 | 9 | 10 | 90 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 14 |
Total | 200:00 | 72 | 45.7 | 15 | 30 | 50.0 | 6 | 16 | 37.5 | 24 | 26 | 92.3 | 8 | 4 | 5 | 13 | 20 | 1 | 0 | 21 | 0 | 35 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
FEAL Široki | 200:00 | 72 | 45.7 | 15 | 30 | 50.0 | 6 | 16 | 37.5 | 24 | 26 | 92.3 | 8 | 4 | 5 | 13 | 20 | 1 | 0 | 21 | 0 | 35 | |
Union Olimpija | 200:00 | 87 | 61.5 | 25 | 38 | 65.8 | 7 | 14 | 50.0 | 16 | 19 | 84.2 | 15 | 6 | 13 | 16 | 13 | 4 | 0 | 24 | 0 | 81 | |
Union Olimpija | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Welsch, Jiri | 23:05 | 14 | 67 | 4 | 6 | 67 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 13 |
5 | Golemac, Jurica | 17:33 | 12 | 57 | 4 | 6 | 67 | 0 | 1 | 0 | 4 | 5 | 80 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 9 |
6 | Ilievski, Vlado | 21:54 | 7 | 67 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
8 | Modrić, Stipe | 26:40 | 4 | 67 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 5 |
9 | Subotić, Vujadin | 02:01 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Zdovc, Jurij | 29:41 | 8 | 43 | 1 | 3 | 33 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 7 |
11 | Awojobi, Tunji Femi | 10:41 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Radojević, Aleksandar | 13:46 | 7 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 4 | 75 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
13 | Mujezinović, Haris | 26:14 | 9 | 67 | 4 | 6 | 67 | 0 | 0 | 0 | 1 | 1 | 100 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 9 |
14 | Hukić, Jasmin | 10:19 | 4 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
15 | Griffin, Allen | 18:06 | 15 | 71 | 3 | 4 | 75 | 2 | 3 | 67 | 3 | 3 | 100 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Total | 200:00 | 87 | 61.5 | 25 | 38 | 65.8 | 7 | 14 | 50.0 | 16 | 19 | 84.2 | 15 | 6 | 13 | 16 | 13 | 4 | 0 | 24 | 0 | 81 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Allen Griffin n/a | |||
MIN | 18:06 | ASS | 2 |
PTS | 15 | ST | 1 |
FG2 | 75% | TO | 0 |
FG3 | 67% | BLCK | 0 |
FT | 100% | Fcm | 0 |
D.REB | 0 | Frv | 0 |
O.REB | 0 | VAL | 16 |