Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Pivovarna Laško | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | *Nečas, Radek | 09:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -4 |
5 | Miletič, Dragan | 23:00 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
6 | *Kuqo, Ermal | 14:00 | 11 | 50 | 4 | 9 | 44 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 3 |
7 | Dojčin, Dragan | 30:00 | 13 | 80 | 3 | 4 | 75 | 1 | 1 | 100 | 4 | 4 | 100 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 24 |
8 | Memčić, Fuad | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kobale, Primož | 15:00 | 3 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Popović, Vladimir | 23:00 | 10 | 50 | 2 | 2 | 100 | 1 | 4 | 25 | 3 | 4 | 75 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 5 |
11 | *Brolih, Primož | 17:00 | 7 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 8 |
12 | Fantinatto, Aljaž | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | *Pavič, Smiljan | 33:00 | 16 | 60 | 5 | 9 | 56 | 1 | 1 | 100 | 3 | 4 | 75 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 18 |
14 | Radunović, Balša | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | *Weaks, Kenyan | 36:00 | 13 | 45 | 5 | 7 | 71 | 0 | 4 | 0 | 3 | 4 | 75 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 4 | 12 |
Total | 200:00 | 75 | 55.1 | 21 | 35 | 60.0 | 6 | 14 | 42.9 | 15 | 18 | 83.3 | 16 | 4 | 2 | 12 | 17 | 1 | 1 | 21 | 22 | 68 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Pivovarna Laško | 200:00 | 75 | 55.1 | 21 | 35 | 60.0 | 6 | 14 | 42.9 | 15 | 18 | 83.3 | 16 | 4 | 2 | 12 | 17 | 1 | 1 | 21 | 22 | 68 | |
Cibona VIP | 200:00 | 80 | 50.0 | 17 | 34 | 50.0 | 13 | 26 | 50.0 | 7 | 10 | 70.0 | 17 | 6 | 8 | 11 | 12 | 1 | 1 | 22 | 21 | 76 | |
Cibona VIP | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Krunić, Darko | 22:00 | 16 | 67 | 2 | 4 | 50 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 14 |
5 | Kus, Davor | 18:00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | -6 |
6 | *Rimac, Slaven | 18:00 | 12 | 50 | 2 | 6 | 33 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 11 |
7 | Krasić, Bariša | 27:00 | 13 | 57 | 0 | 0 | 0 | 4 | 7 | 57 | 1 | 2 | 50 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 12 |
8 | Prkačin, Nikola | 21:00 | 9 | 67 | 4 | 6 | 67 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 13 |
10 | *Planinić, Zoran | 22:00 | 7 | 40 | 0 | 1 | 0 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 5 | 5 |
11 | Štimac, Andrej | 13:00 | 6 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
12 | Mance, Marijan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | *Mamić, Matej | 13:00 | 6 | 50 | 1 | 1 | 100 | 1 | 3 | 33 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
14 | *Ružić, Tomislav | 27:00 | 11 | 50 | 5 | 10 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 12 |
15 | *Alihodžić, Dževad | 19:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 2 |
Total | 200:00 | 80 | 50.0 | 17 | 34 | 50.0 | 13 | 26 | 50.0 | 7 | 10 | 70.0 | 17 | 6 | 8 | 11 | 12 | 1 | 1 | 22 | 21 | 76 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Dragan Dojčin n/a | |||
MIN | 30:00 | ASS | 1 |
PTS | 13 | ST | 1 |
FG2 | 75% | TO | 1 |
FG3 | 100% | BLCK | 0 |
FT | 100% | Fcm | 1 |
D.REB | 5 | Frv | 6 |
O.REB | 2 | VAL | 24 |