Full Statistics Report & Comments Play by Play Photo Gallery Preview
Maccabi Electra - Partizan mt:s
78: 67 (28:14, 20:12, 14:22, 16:19)
Saturday, 29.10.2011. 19:00
Referees: Sašo Pukl (SLO), Srđan Dožai (CRO), Siniša Herceg (CRO)
Visitors: 9000
Maccabi Electra overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Papaloukas, Theodoros 15:15 4 67 2 2 100 0 1 0 0 0 0 1 0 5 2 2 0 0 2 0 7
5  Hendrix, Richard 17:00 6 60 3 5 60 0 0 0 0 2 0 3 2 1 2 3 0 0 3 1 5
6 *Smith, Devin 25:15 12 67 2 4 50 2 2 100 2 2 100 2 0 2 2 1 1 0 3 2 15
7 *Blu, David 21:30 7 25 0 2 0 1 2 50 4 4 100 2 1 1 1 3 0 0 3 2 5
8  Eliyahu, Lior 18:30 7 60 3 5 60 0 0 0 1 6 17 3 0 0 1 2 1 0 2 3 4
9 *Farmar, Jordan 27:30 14 75 5 6 83 1 2 50 1 1 100 2 0 7 3 1 1 0 2 1 23
10  Pnini, Guy 15:45 8 75 2 2 100 1 2 50 1 2 50 1 0 0 0 0 0 0 2 2 7
12 *Ohayon, Yogev 11:15 2 0 0 0 0 0 2 0 2 2 100 1 0 0 1 2 0 0 1 2 1
14  Scheyer, Jon 06:15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
15  James, Shawn 06:30 2 100 1 1 100 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0
21 *Schortsanitis, Sofoklis 16:30 12 83 5 6 83 0 0 0 2 3 67 1 3 0 0 5 1 0 4 7 13
22  Langford, Keith 18:45 4 50 2 2 100 0 2 0 0 2 0 1 0 3 0 2 0 0 2 1 1
 Total 200:00 78 61.2 25 35 71.4 5 14 35.7 13 24 54.2 17 6 19 13 22 5 0 26 21 81
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Maccabi Electra 200:00 78 61.2 25 35 71.4 5 14 35.7 13 24 54.2 17 6 19 13 22 5 0 26 21 81
Partizan mt:s 200:00 67 39.3 17 42 40.5 5 14 35.7 18 25 72.0 18 13 12 6 21 0 5 21 26 54
Partizan mt:s overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5 *Law, Acie 35:45 7 22 1 5 20 1 4 25 2 2 100 1 0 3 1 2 0 0 4 4 3
7  Kecman, Dušan 13:15 3 33 1 2 50 0 1 0 1 2 50 2 1 0 0 2 0 0 1 3 3
8  Raduljica, Miroslav 14:45 4 20 1 5 20 0 0 0 2 4 50 2 1 0 0 1 0 0 1 2 1
10  Jaramaz, Nemanja 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -1
11 *Lučić, Vladimir 27:30 13 50 3 7 43 1 1 100 4 4 100 1 3 2 1 3 0 1 5 4 11
12 *Milosavljević, Dragan 26:15 7 29 1 4 25 1 3 33 2 2 100 2 3 1 3 4 0 1 2 1 5
14  Katić, Raško 05:45 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 -4
20  Božić, Petar 04:15 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 -1
22 *Čakarević, Marko 29:30 9 38 1 4 25 2 4 50 1 1 100 4 2 4 1 2 0 2 2 3 12
31  Đekić, Branislav 02:15 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
33  Anđušić, Danilo 08:00 1 0 0 0 0 0 1 0 1 2 50 0 0 0 0 0 0 0 0 1 0
41 *Peković, Nikola 29:45 23 75 9 12 75 0 0 0 5 8 63 5 2 1 0 4 0 1 3 7 24
 Total 200:00 67 39.3 17 42 40.5 5 14 35.7 18 25 72.0 18 13 12 6 21 0 5 21 26 54
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Nikola Peković
Nikola Peković

MIN 29:45 ASS 1
PTS 23 ST 0
FG2 75% TO 4
FG3 0% BLCK 0
FT 63% Fcm 3
D.REB 5 Frv 7
O.REB 2 VAL 24