Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Krka | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Ivaškovič, Igor | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gnjidić, Boris | 21:43 | 8 | 38 | 1 | 2 | 50 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
6 | Ćapin, Aleksandar | 18:33 | 6 | 50 | 3 | 3 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 4 |
7 | Anzulović, Vladimir | 21:27 | 3 | 25 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
8 | Paravinja, Miloš | 13:34 | 6 | 60 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
9 | Arnold, Jamie | 35:01 | 24 | 53 | 5 | 13 | 38 | 4 | 4 | 100 | 2 | 3 | 67 | 6 | 4 | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 23 |
10 | Duščak, Alojzij | 40:00 | 18 | 55 | 3 | 5 | 60 | 3 | 6 | 50 | 3 | 5 | 60 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 12 |
11 | Drobnjak, Dragiša | 18:45 | 8 | 60 | 2 | 4 | 50 | 1 | 1 | 100 | 1 | 4 | 25 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
12 | Mirković, Miloš | 08:12 | 3 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
13 | Maravič, Marko | 18:17 | 6 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 7 |
14 | Bader, Marton | 04:28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -2 |
15 | Balažič, Jure | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 83 | 50.0 | 20 | 38 | 52.6 | 12 | 26 | 46.2 | 7 | 14 | 50.0 | 20 | 11 | 16 | 11 | 17 | 2 | 0 | 25 | 0 | 62 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Krka | 200:00 | 83 | 50.0 | 20 | 38 | 52.6 | 12 | 26 | 46.2 | 7 | 14 | 50.0 | 20 | 11 | 16 | 11 | 17 | 2 | 0 | 25 | 0 | 62 | |
Pivovarna Laško | 200:00 | 69 | 45.5 | 23 | 47 | 48.9 | 2 | 8 | 25.0 | 17 | 23 | 73.9 | 18 | 11 | 5 | 10 | 20 | 3 | 0 | 18 | 0 | 42 | |
Pivovarna Laško | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Nečas, Radek | 23:07 | 3 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
5 | Miletič, Dragan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kuqo, Ermal | 33:31 | 15 | 64 | 6 | 10 | 60 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 12 |
7 | Dojčin, Dragan | 21:11 | 7 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 8 |
8 | Memčić, Fuad | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
9 | Kobale, Primož | 20:29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
10 | Popović, Vladimir | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
11 | Brolih, Primož | 21:45 | 4 | 40 | 2 | 3 | 67 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
12 | Daniels, Edwin | 18:15 | 2 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | -5 |
13 | Pavič, Smiljan | 22:45 | 9 | 38 | 3 | 8 | 38 | 0 | 0 | 0 | 3 | 5 | 60 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 6 |
14 | Fantinatto, Aljaž | 00:00 | 0 | 33 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
15 | Weaks, Kenyan | 38:57 | 29 | 57 | 8 | 14 | 57 | 0 | 0 | 0 | 10 | 10 | 100 | 3 | 1 | 2 | 4 | 8 | 0 | 0 | 4 | 0 | 21 |
Total | 200:00 | 69 | 45.5 | 23 | 47 | 48.9 | 2 | 8 | 25.0 | 17 | 23 | 73.9 | 18 | 11 | 5 | 10 | 20 | 3 | 0 | 18 | 0 | 42 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Jamie Arnold n/a | |||
MIN | 35:01 | ASS | 2 |
PTS | 24 | ST | 1 |
FG2 | 38% | TO | 3 |
FG3 | 100% | BLCK | 2 |
FT | 67% | Fcm | 4 |
D.REB | 6 | Frv | 0 |
O.REB | 4 | VAL | 23 |