Full Statistics Report & Comments Play by Play Photo Gallery Preview
Budućnost m:tel - Crvena zvezda
64: 62 (15:16, 14:25, 22:12, 13:9)
Saturday, 21.03.2009. 19:15
Referees: Sreten Radović (CRO), Dragan Medan (CRO), Tomislav Hordov (CRO)
Visitors: 2100
Budućnost m:tel overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Šehović, Sead 29:00 16 100 1 1 100 3 3 100 5 8 63 3 0 1 0 1 1 0 3 4 18
5 *Micov, Vladimir 33:00 15 63 4 5 80 1 3 33 4 6 67 4 2 2 1 2 0 0 0 7 24
6  Popović, Marko 04:30 2 50 1 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7  Bojović, Miloš 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 *Gordić, Nemanja 18:45 12 40 2 3 67 2 7 29 2 4 50 2 2 1 1 1 0 0 3 3 9
10  Otašević, Nikola 21:15 2 20 1 3 33 0 2 0 0 0 0 2 0 2 1 1 0 0 5 5 2
11  Dragičević, Vladimir 14:00 4 100 2 2 100 0 0 0 0 3 0 1 0 0 1 1 1 0 1 2 4
12  Simonović, Marko 20:30 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 3 0 -5
14 *Maraš, Ivan 19:00 2 33 1 2 50 0 1 0 0 0 0 3 0 1 0 1 1 0 1 0 3
15 *Dašić, Vladimir 29:00 5 22 2 4 50 0 5 0 1 4 25 6 2 2 2 2 2 1 4 3 5
22  Ljujić, Marko 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25  Jenkins, Michael 11:00 6 40 0 2 0 2 3 67 0 0 0 2 1 0 1 1 0 1 1 0 4
 Total 200:00 64 43.1 14 24 58.3 8 27 29.6 12 25 48.0 23 7 9 8 10 5 2 21 24 65
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Budućnost m:tel 200:00 64 43.1 14 24 58.3 8 27 29.6 12 25 48.0 23 7 9 8 10 5 2 21 24 65
Crvena zvezda 200:00 62 47.9 16 32 50.0 7 16 43.8 9 12 75.0 30 5 12 7 15 2 5 24 21 67
Crvena zvezda overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Kešelj, Marko 14:30 7 75 2 2 100 1 2 50 0 0 0 1 1 0 0 1 1 0 4 1 5
5 *Roberts, Lawrence Edward 23:00 2 25 1 3 33 0 1 0 0 0 0 7 0 1 3 3 0 0 3 1 5
9 *Kikanović, Elmedin 22:00 13 60 6 10 60 0 0 0 1 4 25 2 2 1 0 1 0 0 1 4 13
10  Marković, Steven 11:00 3 100 0 0 0 1 1 100 0 0 0 1 0 2 0 2 0 0 3 1 2
14 *Marinović, Marko 20:30 4 0 0 1 0 0 3 0 4 4 100 2 0 1 0 2 0 0 4 2 -1
17  Stević, Oliver 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20  Dragićević, Tadija 23:00 6 29 2 5 40 0 2 0 2 2 100 1 1 1 0 1 0 1 1 2 3
21  Milošević, Milan 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 *Owens, Leroy Andre 30:00 5 40 1 2 50 1 3 33 0 0 0 4 0 3 1 2 0 1 3 5 9
30  Štimac, Vladimir 12:30 6 60 3 5 60 0 0 0 0 0 0 2 0 1 0 2 1 2 1 0 3
33  Bakić, Boris 24:30 16 63 1 4 25 4 4 100 2 2 100 3 1 0 3 0 0 1 3 5 21
44  Bjelica, Nemanja 19:00 0 0 0 0 0 0 0 0 0 0 0 7 0 2 0 1 0 0 1 0 7
 Total 200:00 62 47.9 16 32 50.0 7 16 43.8 9 12 75.0 30 5 12 7 15 2 5 24 21 67
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Vladimir Micov
Vladimir Micov

MIN 33:00 ASS 2
PTS 15 ST 1
FG2 80% TO 2
FG3 33% BLCK 0
FT 67% Fcm 0
D.REB 4 Frv 7
O.REB 2 VAL 24