Full Statistics Report & Comments Play by Play Photo Gallery Preview
Cibona - Partizan
66: 58 (22:17, 18:17, 12:17, 14:7)
Saturday, 14.03.2009. 18:15
Referees: Zoran Šutulović (MNE), Radomir Vojinović (MNE), Zdravko Rutešić (MNE)
Visitors: 4500
Cibona overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
00 *Wright, Brent 25:30 10 40 2 3 67 0 2 0 6 8 75 2 4 1 3 1 0 2 0 4 16
4  Homan, Jared William 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 *Kus, Davor 24:30 5 50 1 2 50 1 2 50 0 0 0 1 1 0 0 2 0 0 2 1 2
8  Prkačin, Nikola 24:30 14 44 4 8 50 0 1 0 6 7 86 5 3 1 1 3 0 2 4 4 13
9  Troha, Robert 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Vukušić, Vedran 25:00 3 33 0 0 0 1 3 33 0 0 0 1 2 1 0 0 0 0 5 1 1
12  Andrić, Lukša 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 *Calloway, Earl 25:15 5 29 2 4 50 0 3 0 1 2 50 0 2 1 2 2 0 0 2 3 3
15  Zubčić, Tomislav 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19  Princ, Vedran 14:45 2 0 0 1 0 0 2 0 2 2 100 0 2 1 0 0 0 0 0 1 3
20 *Rozić, Marin 30:15 4 40 2 3 67 0 2 0 0 0 0 5 0 0 5 1 1 1 3 3 10
32 *Anderson, Alan Jeffrey 30:15 23 60 2 3 67 4 7 57 7 9 78 4 1 1 2 1 0 1 3 7 27
 Total 200:00 66 41.3 13 24 54.2 6 22 27.3 22 28 78.6 18 15 6 13 10 1 6 19 24 75
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Cibona 200:00 66 41.3 13 24 54.2 6 22 27.3 22 28 78.6 18 15 6 13 10 1 6 19 24 75
Partizan 200:00 58 53.2 24 37 64.9 1 10 10.0 7 12 58.3 19 6 10 4 14 6 1 24 19 56
Partizan overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5 *Tepić, Milenko 33:00 15 75 6 6 100 0 2 0 3 3 100 3 0 1 0 1 0 0 2 5 19
6  Riznić, Bogdan 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8  Milošević, Strahinja 06:45 2 100 1 1 100 0 0 0 0 0 0 1 1 0 0 0 0 0 3 1 2
10 *Rašić, Aleksandar 20:30 1 0 0 0 0 0 3 0 1 2 50 0 1 4 0 2 0 0 2 2 0
11  Tripković, Uroš 19:30 2 20 1 2 50 0 3 0 0 0 0 0 0 0 1 1 0 0 0 1 -1
13 *Lasme, Stephane 35:00 12 40 6 14 43 0 1 0 0 2 0 7 0 2 0 4 2 0 2 2 8
14  Aleksić, Vukašin 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  Vitkovac, Čedomir 19:00 10 75 2 3 67 1 1 100 3 4 75 1 0 1 0 1 0 0 3 3 9
20  Božić, Petar 07:00 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 3 0 -4
22  Rakočević, Žarko 15:45 6 75 3 4 75 0 0 0 0 1 0 1 0 0 0 0 0 0 2 3 6
24 *Vesely, Jan 19:15 0 0 0 1 0 0 0 0 0 0 0 4 1 2 1 2 1 0 5 2 3
33 *Vraneš, Slavko 24:15 10 83 5 6 83 0 0 0 0 0 0 1 3 0 2 1 3 1 2 0 14
 Total 200:00 58 53.2 24 37 64.9 1 10 10.0 7 12 58.3 19 6 10 4 14 6 1 24 19 56
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Alan Jeffrey Anderson
Alan Jeffrey Anderson

MIN 30:15 ASS 1
PTS 23 ST 2
FG2 67% TO 1
FG3 57% BLCK 0
FT 78% Fcm 3
D.REB 4 Frv 7
O.REB 1 VAL 27