Full Statistics Report & Comments Play by Play Photo Gallery Preview
Cibona - Crvena zvezda
91: 84 (15:19, 24:20, 30:21, 22:24)
Saturday, 25.02.2006. 19:00
Referees: Roman Kolar (SLO), Matej Boltauzer (SLO), Marko Vučković (SLO)
Visitors: -
Cibona overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Penn, James Scoonie 27:00 20 54 3 6 50 4 7 57 2 2 100 2 0 3 2 0 0 0 5 3 19
5  Kus, Davor 26:45 16 55 2 5 40 4 6 67 0 0 0 0 0 6 1 2 0 0 3 2 15
6 *Skelin, Mate 17:00 3 25 1 4 25 0 0 0 1 4 25 2 1 0 0 2 0 0 4 3 -3
7 *Davison, Bennett 28:15 27 75 9 12 75 0 0 0 9 10 90 6 3 2 1 1 0 0 3 7 38
8 *Warren, Levour Christopher 09:00 2 20 1 3 33 0 2 0 0 2 0 1 2 1 1 0 0 0 1 1 1
9 *Rančić, Damir 24:15 6 40 0 2 0 2 3 67 0 0 0 0 3 1 0 0 0 0 2 1 6
11  Marcelić, Davor 23:15 3 20 0 0 0 1 5 20 0 0 0 3 0 1 0 0 0 0 1 1 3
12  Andrić, Lukša 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14  Trepalovac, Alen 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  Žuža, Jurica 10:15 1 0 0 1 0 0 0 0 1 2 50 1 1 0 1 0 0 0 1 1 2
20  Rozić, Marin 12:00 2 33 1 2 50 0 1 0 0 0 0 1 0 1 1 3 0 0 2 1 -1
52  Markota, Damir 22:15 11 67 1 3 33 3 3 100 0 0 0 2 1 2 3 1 0 1 2 1 14
 Total 200:00 91 49.2 18 38 47.4 14 27 51.9 13 20 65.0 18 11 17 10 9 0 1 24 21 94
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Cibona 200:00 91 49.2 18 38 47.4 14 27 51.9 13 20 65.0 18 11 17 10 9 0 1 24 21 94
Crvena zvezda 200:00 84 49.2 23 43 53.5 7 18 38.9 17 25 68.0 22 12 11 7 11 1 0 21 24 90
Crvena zvezda overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Jeretin, Goran 23:45 18 67 3 4 75 3 5 60 3 4 75 1 1 3 1 4 0 0 2 4 18
6  Subotić, Vujadin 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Bjelica, Milko 00:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 *Mišanović, Nenad 16:15 6 50 3 6 50 0 0 0 0 1 0 0 4 0 0 1 0 0 1 2 6
14  Dragojlović, Vladislav 11:00 2 33 1 3 33 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 -1
17 *Vitkovac, Čedomir 21:45 4 40 2 5 40 0 0 0 0 0 0 4 1 1 1 1 0 0 3 1 5
18  Radivojević, Vuk 27:30 10 50 4 6 67 0 2 0 2 2 100 2 1 3 0 1 0 0 2 3 12
21  Antić, Pero 20:00 13 50 3 5 60 1 3 33 4 5 80 4 4 3 2 0 0 0 4 4 21
23 *Henderson, Gerrod 16:15 6 40 1 3 33 1 2 50 1 2 50 1 0 0 0 2 0 0 2 2 1
24  Marković, Steven 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 *Raičević, Miroslav 30:30 11 50 4 6 67 0 2 0 3 5 60 7 1 0 1 1 1 0 3 3 14
34 *O'Bannon, Larry 32:30 14 44 2 5 40 2 4 50 4 6 67 3 0 1 1 1 0 0 2 5 14
 Total 200:00 84 49.2 23 43 53.5 7 18 38.9 17 25 68.0 22 12 11 7 11 1 0 21 24 90
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Bennett Davison
Bennett Davison

MIN 28:15 ASS 2
PTS 27 ST 1
FG2 75% TO 1
FG3 0% BLCK 0
FT 90% Fcm 3
D.REB 6 Frv 7
O.REB 3 VAL 38