Full Statistics Report & Comments Play by Play Photo Gallery Preview
Crvena zvezda - Vojvodina Srbijagas
87: 73 (27:16, 21:21, 28:19, 11:17)
Saturday, 17.01.2009. 19:00
Referees: Ilija Belošević (SRB), Saša Maričić (SRB), Marko Juras (SRB)
Visitors: 2500
Crvena zvezda overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Kešelj, Marko 25:00 11 67 2 3 67 2 3 67 1 2 50 2 1 0 1 4 0 0 2 1 7
5 *Roberts, Lawrence Edward 19:30 5 33 2 5 40 0 1 0 1 2 50 4 0 1 0 2 0 0 3 1 1
9  Kikanović, Elmedin 18:15 6 20 1 5 20 0 0 0 4 4 100 2 2 0 2 0 0 0 3 4 9
11  Kovač, Mirko 17:30 4 40 2 4 50 0 1 0 0 0 0 4 0 1 0 2 0 0 2 1 3
14 *Marinović, Marko 15:15 4 50 1 1 100 0 1 0 2 2 100 1 1 3 1 0 0 0 0 2 11
17  Stević, Oliver 14:15 9 100 3 3 100 0 0 0 3 4 75 3 2 1 0 1 0 0 2 2 13
21  Milošević, Milan 11:30 2 25 1 3 33 0 1 0 0 0 0 0 1 0 0 2 0 1 1 1 -3
23 *Owens, Leroy Andre 15:15 21 86 4 5 80 2 2 100 7 10 70 2 0 2 3 0 1 0 2 8 31
24  Šepa, Filip 05:15 1 0 0 0 0 0 1 0 1 2 50 0 0 0 2 0 0 0 0 1 2
30 *Štimac, Vladimir 16:30 11 63 5 8 63 0 0 0 1 2 50 2 3 0 1 0 0 1 1 2 13
33  Bakić, Boris 21:30 5 100 1 1 100 1 1 100 0 0 0 1 0 1 0 2 0 0 0 0 5
44  Bjelica, Nemanja 20:15 8 75 2 3 67 1 1 100 1 1 100 3 0 1 0 7 0 1 4 3 2
 Total 200:00 87 56.6 24 41 58.5 6 12 50.0 21 29 72.4 24 10 10 10 20 1 3 20 26 94
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Crvena zvezda 200:00 87 56.6 24 41 58.5 6 12 50.0 21 29 72.4 24 10 10 10 20 1 3 20 26 94
Vojvodina Srbijagas 200:00 73 37.7 18 43 41.9 8 26 30.8 13 18 72.2 12 17 11 12 16 3 1 26 20 57
Vojvodina Srbijagas overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Popović, Marko 15:00 2 25 1 2 50 0 2 0 0 0 0 0 1 3 1 4 0 0 3 2 -1
5  Cummings, Vonteego 23:30 15 55 3 5 60 3 6 50 0 0 0 0 0 1 1 3 0 0 2 0 7
6  Zdravković, Jovan 08:30 3 33 0 1 0 1 2 50 0 0 0 0 0 1 0 2 0 0 1 0 -1
7  Radenković, Miroslav 06:15 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 0 0
8  Ljubotina, Slobodan 07:45 2 50 1 1 100 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3
10 *Borovnjak, Dejan 26:00 13 45 4 9 44 1 2 50 2 4 50 4 6 1 3 0 1 0 3 5 22
11 *Bajić, Goran 21:45 8 50 3 6 50 0 0 0 2 4 50 0 3 0 0 2 1 0 4 4 5
12  Jovanović, Marko 18:15 5 25 1 4 25 0 0 0 3 4 75 2 3 1 1 2 1 0 5 4 6
13 *Šutalo, Marko 30:00 5 13 0 5 0 1 3 33 2 2 100 2 0 1 2 2 0 1 1 1 0
19  Peković, Marko 15:15 9 50 1 2 50 1 2 50 4 4 100 1 1 0 2 0 0 0 2 4 13
24 *Fisher, Charron 21:00 8 36 4 7 57 0 4 0 0 0 0 0 2 1 0 1 0 0 2 0 1
25  Habuš, Darko 06:45 3 20 0 1 0 1 4 25 0 0 0 1 0 1 2 0 0 0 1 0 2
 Total 200:00 73 37.7 18 43 41.9 8 26 30.8 13 18 72.2 12 17 11 12 16 3 1 26 20 57
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Leroy Andre Owens
Leroy Andre Owens

MIN 15:15 ASS 2
PTS 21 ST 3
FG2 80% TO 0
FG3 100% BLCK 1
FT 70% Fcm 2
D.REB 2 Frv 8
O.REB 0 VAL 31