Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Cibona VIP | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Krunić, Darko | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kus, Davor | 25:15 | 12 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 9 | 12 | 75 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
6 | Rimac, Slaven | 15:07 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
7 | Krasić, Bariša | 14:33 | 10 | 100 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
8 | Prkačin, Nikola | 25:12 | 10 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 4 | 7 | 57 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 13 |
9 | Mujezinović, Haris | 28:14 | 17 | 78 | 7 | 7 | 100 | 0 | 2 | 0 | 3 | 8 | 38 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 19 |
10 | Planinić, Zoran | 14:45 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
11 | Štimac, Andrej | 10:58 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 |
12 | Mance, Marijan | 24:53 | 16 | 100 | 3 | 3 | 100 | 2 | 2 | 100 | 4 | 5 | 80 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
13 | Mamić, Matej | 25:27 | 23 | 82 | 6 | 7 | 86 | 3 | 4 | 75 | 2 | 4 | 50 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 19 |
14 | Ružić, Tomislav | 15:36 | 6 | 67 | 2 | 2 | 100 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
15 | Alihodžić, Dževad | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 101 | 73.9 | 26 | 31 | 83.9 | 8 | 15 | 53.3 | 25 | 40 | 62.5 | 19 | 3 | 25 | 9 | 12 | 0 | 0 | 26 | 0 | 92 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Cibona VIP | 200:00 | 101 | 73.9 | 26 | 31 | 83.9 | 8 | 15 | 53.3 | 25 | 40 | 62.5 | 19 | 3 | 25 | 9 | 12 | 0 | 0 | 26 | 0 | 92 | |
Borac Nektar | 200:00 | 89 | 55.6 | 24 | 35 | 68.6 | 6 | 19 | 31.6 | 23 | 35 | 65.7 | 11 | 6 | 19 | 8 | 15 | 0 | 0 | 32 | 0 | 50 | |
Borac Nektar | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Pištoljević, Nenad | 30:52 | 4 | 25 | 1 | 1 | 100 | 0 | 3 | 0 | 2 | 3 | 67 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
5 | Čubrilo, Predrag | 12:18 | 5 | 67 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
6 | Vujasinović, Saša | 21:57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | -5 |
7 | Rodić, Gojko | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aleksić, Dragan | 20:00 | 12 | 57 | 2 | 3 | 67 | 2 | 4 | 50 | 2 | 2 | 100 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 10 |
9 | Crouse, David | 21:50 | 25 | 69 | 9 | 12 | 75 | 0 | 1 | 0 | 7 | 12 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
10 | Plemić, Slobodan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mijatović, Boris | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Šćekić, Marko | 27:48 | 12 | 57 | 4 | 7 | 57 | 0 | 0 | 0 | 4 | 8 | 50 | 2 | 4 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 7 |
13 | Kojadinović, Feliks | 23:27 | 7 | 33 | 1 | 1 | 100 | 1 | 5 | 20 | 2 | 3 | 67 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
14 | Damjanović, Aleksandar | 30:22 | 21 | 64 | 6 | 9 | 67 | 1 | 2 | 50 | 6 | 7 | 86 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 18 |
15 | Blagojević, Boris | 11:26 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -2 |
Total | 200:00 | 89 | 55.6 | 24 | 35 | 68.6 | 6 | 19 | 31.6 | 23 | 35 | 65.7 | 11 | 6 | 19 | 8 | 15 | 0 | 0 | 32 | 0 | 50 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Matej Mamić n/a | |||
MIN | 25:27 | ASS | 2 |
PTS | 23 | ST | 1 |
FG2 | 86% | TO | 1 |
FG3 | 75% | BLCK | 0 |
FT | 50% | Fcm | 5 |
D.REB | 2 | Frv | 0 |
O.REB | 1 | VAL | 19 |