Full Statistics Report & Comments Play by Play Photo Gallery Preview
Cibona VIP - Union Olimpija
88: 65 (18:17, 22:14, 25:18, 23:16)
Saturday, 04.10.2003. 17:00
Referees: , ,
Visitors: -
Cibona VIP overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Penn, James Scoonie 22:45 2 0 0 5 0 0 2 0 2 2 100 0 0 4 1 1 0 1 4 2 -4
5  Kus, Davor 17:15 8 60 2 3 67 1 2 50 1 1 100 0 0 4 0 2 0 0 1 1 8
6  Rimac, Slaven 20:15 4 13 1 5 20 0 3 0 2 2 100 2 0 3 1 0 0 0 4 2 1
7  Krasić, Bariša 16:00 4 100 1 1 100 0 0 0 2 2 100 3 0 0 0 2 0 0 4 2 3
8  Žižić, Andrija 16:00 10 67 4 6 67 0 0 0 2 2 100 6 7 0 1 1 0 0 4 3 20
9  Golemac, Jurica 19:00 14 75 5 6 83 1 2 50 1 1 100 3 1 1 3 1 0 0 3 4 20
10  Markota, Damir 03:30 2 50 1 2 50 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
11  Štimac, Andrej 25:15 21 78 3 3 100 4 6 67 3 4 75 5 2 1 3 3 0 0 3 5 28
12  Mance, Marijan 19:45 3 33 0 2 0 1 1 100 0 0 0 0 0 2 1 2 0 0 2 0 0
13  Mamić, Matej 23:45 9 60 3 5 60 0 0 0 3 3 100 4 2 1 1 1 1 0 3 3 15
14  Krolo, Ivan 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  Poljak, Joško 16:30 11 50 4 8 50 0 0 0 3 7 43 4 4 0 1 2 0 0 4 5 11
 Total 200:00 88 50.0 24 46 52.2 7 16 43.8 19 24 79.2 28 16 16 12 15 1 1 32 27 104
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Cibona VIP 200:00 88 50.0 24 46 52.2 7 16 43.8 19 24 79.2 28 16 16 12 15 1 1 32 27 104
Union Olimpija 200:00 65 44.7 16 34 47.1 5 13 38.5 18 30 60.0 15 5 6 9 17 1 1 27 32 50
Union Olimpija overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5  Baždarić, Marino 25:15 13 43 1 3 33 2 4 50 5 5 100 1 0 0 1 4 0 0 4 5 8
7  Boisa, Vladimer 32:30 10 43 2 4 50 1 3 33 3 7 43 3 1 2 3 1 0 0 4 7 13
10  Štelmahers, Roberts 34:00 8 17 1 4 25 0 2 0 6 8 75 1 0 1 1 1 0 0 3 6 6
13  Maravič, Marko 27:45 10 60 2 3 67 1 2 50 3 4 75 4 2 1 1 2 1 1 3 3 13
15  Rahimić, Dženan 16:45 7 60 3 5 60 0 0 0 1 2 50 2 2 0 1 3 0 0 3 3 6
21  Zagorac, Sašo 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22  Petrov, Simon 13:45 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 2 2 -4
25  Anagonye, Aloysius 15:30 4 50 2 4 50 0 0 0 0 0 0 2 0 1 1 0 0 0 3 1 4
30  Pavič, Smiljan 04:45 2 50 1 1 100 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
31  Ožbolt, Sašo 20:00 6 60 3 5 60 0 0 0 0 2 0 0 0 1 0 1 0 0 0 1 3
33  Hafnar, Gregor 07:15 5 100 1 1 100 1 1 100 0 2 0 1 0 0 1 2 0 0 2 3 4
34  Tucker, Darrell 02:30 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 -3
 Total 200:00 65 44.7 16 34 47.1 5 13 38.5 18 30 60.0 15 5 6 9 17 1 1 27 32 50
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Andrej Štimac
Andrej Štimac
n/a
MIN 25:15 ASS 1
PTS 21 ST 3
FG2 100% TO 3
FG3 67% BLCK 0
FT 75% Fcm 3
D.REB 5 Frv 5
O.REB 2 VAL 28