Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Bosna | 2001/02 | 207 | 42.9 | 50 | 98 | 51.0 | 28 | 84 | 33.3 | 23 | 40 | 57.5 | 51 | 32 | 13 | 30 | 51 | 3 | 0 | 43 | 0 | 121 |
2 | Helios | 2005/06 | 284 | 42.1 | 72 | 128 | 56.3 | 34 | 124 | 27.4 | 38 | 56 | 67.9 | 81 | 41 | 18 | 32 | 65 | 3 | 11 | 69 | 62 | 212 |
3 | Bosna | 2006/07 | 86 | 47.2 | 26 | 38 | 68.4 | 8 | 34 | 23.5 | 10 | 13 | 76.9 | 23 | 13 | 3 | 6 | 11 | 2 | 1 | 28 | 11 | 63 |
Total | 577 | 43.1 | 148 | 264 | 56.1 | 70 | 242 | 28.9 | 71 | 109 | 65.1 | 155 | 86 | 34 | 68 | 127 | 8 | 12 | 140 | 73 | 396 | ||
Average | 192 | 42.6 | 49 | 88 | 55.7 | 23 | 81 | 28.4 | 24 | 36 | 66.7 | 52 | 29 | 11 | 23 | 42 | 3 | 4 | 47 | 24 | 132 | ||
Career max | 284 | 47.2 | 72 | 128 | 68.4 | 34 | 124 | 33.3 | 38 | 56 | 76.9 | 81 | 41 | 18 | 32 | 65 | 3 | 11 | 69 | 62 | 212 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 03.02.2002. Bosna vs. Budućnost | |||
MIN | 28:05 | ASS | 2 |
PTS | 24 | ST | 3 |
FG2 | 40.0% | TO | 0 |
FG3 | 62.5% | BLCK | 0 |
FT | 33.3% | Fcm | 1 |
D.REB | 2 | Frv | 0 |
O.REB | 3 | VAL | 22 |