Player Statistics Player Photo Gallery Related stories
Show stats for: 
2008/09   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 @Helios 16:30 5 50.0 1 2 50.0 0 0 0.0 3 4 75.0 0 1 0 0 2 0 0 3 3 2
2 Hemofarm 07:00 2 100.0 1 1 100.0 0 0 0.0 0 2 0.0 1 1 0 1 0 0 0 4 4 3
3 @Zadar 07:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0 0 1 0 -1
4 Zagreb 17:45 6 33.3 2 6 33.3 0 0 0.0 2 2 100.0 2 2 0 0 0 1 1 3 1 4
5 @Budućnost 19:15 4 100.0 2 2 100.0 0 0 0.0 0 0 0.0 2 1 0 0 0 1 0 4 0 4
6 FMP 12:30 3 50.0 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0 0 5 1 -3
7 @Zvezda 03:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -1
8 Olimpija 02:15 3 100.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0 0 0 0 0 1 1 3
9 @Vojvodina 04:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 1 -1
10 Split 04:45 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 0 -2
11 @Cibona 05:30 2 100.0 1 1 100.0 0 0 0.0 0 0 0.0 2 2 0 0 1 0 0 0 0 5
12 @Krka 08:00 3 100.0 1 1 100.0 0 0 0.0 1 2 50.0 0 0 0 0 1 0 0 2 1 0
13 Partizan 13:45 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 2 3 1 0 1 0 0 5 2 3
14 Helios 11:45 2 0.0 0 0 0.0 0 0 0.0 2 2 100.0 0 0 0 1 1 0 0 0 1 3
15 @Hemofarm 05:00 0 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 1 0 0 2 0 1 0 0 -4
16 Zadar 13:30 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 1 1 1 0 1 1 2
17 @Zagreb 06:15 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0 0 0 0 0 0 0 2
20 Zvezda 03:15 0 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 -2
21 @Olimpija 01:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0 -2
22 Vojvodina 06:15 2 33.3 1 3 33.3 0 0 0.0 0 0 0.0 1 1 0 0 1 0 1 0 1 1
24 Cibona 04:30 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -1
25 Krka 03:45 0 0.0 0 0 0.0 0 0 0.0 0 2 0.0 1 0 0 0 0 0 0 2 1 -2
26 @Partizan 02:15 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 1 0 0 2 0 -2
 23  9:14 Total 178:45 36 50.0 13 26   0 0   10 17   13 13 1 4 15 3 3 39 18 11
   Average 07:46 1.6 50.0 50.0% 0% 58.8% 0.6 0.6 0 0.2 0.7 0.1 0.1 1.7 0.8 0.5
   Season max 19:15 6 100.0 100.0% % 100.0% 2 3 1 1 2 1 1 5 4 5

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Bosna 2006/07 0 0 0 0 0 0 0 0 0 2 0.0 1 1 1 1 1 1 1 7 2 -4
2 Bosna 2008/09 36 50.0 13 26 50.0 0 0 0 10 17 58.8 13 13 1 4 15 3 3 39 18 11
   Total 36 50 13 26 50 0 0 10 19 52.6 14 14 2 5 16 4 4 46 20 7
   Average 18 53.8 7 13 53.8 0 0 5 10 50 7 7 1 3 8 2 2 23 10 4
   Career max 36 50.0 13 26 50.0 0 0 0 10 17 58.8 13 13 1 4 15 3 3 39 18 11
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

07.12.2008.
Cibona vs. Bosna
MIN 05:30 ASS 0
PTS 2 ST 0
FG2 100.0% TO 1
FG3 0% BLCK 0
FT 0% Fcm 0
D.REB 2 Frv 0
O.REB 2 VAL 5